Sunshine Portal · Section
Bernalillo County Metro Court · Rentals & Royalties
Fund and account detail for rentals & royalties revenue collected by Bernalillo County Metro Court in FY2026.
Data as of: June 30, 2026Updated: July 14, 202634 records
- Rentals & Royalties Revenue
- $329,295.74
- Fund / Account Rows
- 34
Fund & Account Detail
34 transaction rows in Rentals & Royalties for Bernalillo County Metro Court.
FY2026 · Rentals & Royalties
Filters
| Fund | Fund Code | Account | Revenue |
|---|---|---|---|
| Metropolitan Parking Facility72900 | 72900 | Other Rentals | $86,495.60 |
| Metropolitan Parking Facility72900 | 72900 | Other Rentals | $43,515.08 |
| Metropolitan Parking Facility72900 | 72900 | Other Rentals | $33,115.12 |
| Metropolitan Parking Facility72900 | 72900 | Other Rentals | $30,889.90 |
| Metropolitan Parking Facility72900 | 72900 | Other Rentals | $25,966.85 |
| Metropolitan Parking Facility72900 | 72900 | Other Rentals | $22,138.49 |
| Metropolitan Parking Facility72900 | 72900 | Other Rentals | $18,017.19 |
| Metropolitan Parking Facility72900 | 72900 | Other Rentals | $16,472.00 |
| Metropolitan Parking Facility72900 | 72900 | Other Rentals | $16,398.86 |
| Metropolitan Parking Facility72900 | 72900 | Other Rentals | $14,706.48 |
| Metropolitan Parking Facility72900 | 72900 | Other Rentals | $12,393.00 |
| Metropolitan Parking Facility72900 | 72900 | Building - Rental Or Lease | $2,796.88 |
| Metropolitan Parking Facility72900 | 72900 | Building - Rental Or Lease | $2,250.94 |
| Metropolitan Parking Facility72900 | 72900 | Building - Rental Or Lease | $1,398.44 |
| Metropolitan Parking Facility72900 | 72900 | Building - Rental Or Lease | $1,333.75 |
| Metropolitan Parking Facility72900 | 72900 | Building - Rental Or Lease | $1,293.75 |
| Metropolitan Parking Facility72900 | 72900 | Building - Rental Or Lease | $1,293.75 |
| Metropolitan Parking Facility72900 | 72900 | Building - Rental Or Lease | $1,293.75 |
| Metropolitan Parking Facility72900 | 72900 | Building - Rental Or Lease | $1,293.75 |
| Metropolitan Parking Facility72900 | 72900 | Building - Rental Or Lease | $1,293.75 |
| Metropolitan Parking Facility72900 | 72900 | Building - Rental Or Lease | $1,293.75 |
| Metropolitan Parking Facility72900 | 72900 | Building - Rental Or Lease | $1,293.75 |
| Metropolitan Parking Facility72900 | 72900 | Building - Rental Or Lease | $1,293.75 |
| Metropolitan Parking Facility72900 | 72900 | Building - Rental Or Lease | $40.00 |
| Metropolitan Parking Facility72900 | 72900 | Other Rentals | $40.00 |
Showing 1 to 25 of 34 entries