Sunshine Portal · Section
Admin Office of the Courts · Federal
Fund and account detail for federal revenue collected by Admin Office of the Courts in FY2026.
Data as of: June 30, 2026Updated: July 14, 202633 records
- Federal Revenue
- $966,296.83
- Fund / Account Rows
- 33
Fund & Account Detail
33 transaction rows in Federal for Admin Office of the Courts.
FY2026 · Federal
Filters
| Fund | Fund Code | Account | Revenue |
|---|---|---|---|
| AOC Grant Fund49500 | 49500 | Federal Contract - Interagency | $268,359.53 |
| AOC Grant Fund49500 | 49500 | Federal Contract - Interagency | $105,485.28 |
| AOC Grant Fund49500 | 49500 | Federal Direct - Operating | $98,069.02 |
| AOC Grant Fund49500 | 49500 | Federal Direct - Operating | $63,933.88 |
| AOC Grant Fund49500 | 49500 | Federal Direct - Operating | $42,585.47 |
| AOC Grant Fund49500 | 49500 | Federal Contract - Interagency | $41,350.40 |
| AOC Grant Fund49500 | 49500 | Federal Direct - Operating | $37,500.00 |
| AOC Grant Fund49500 | 49500 | Federal Contract - Interagency | $27,374.75 |
| AOC Grant Fund49500 | 49500 | Federal Contract - Interagency | $25,735.41 |
| AOC Grant Fund49500 | 49500 | Federal Direct - Operating | $18,750.00 |
| AOC Grant Fund49500 | 49500 | Federal Direct - Operating | $17,178.00 |
| AOC Grant Fund49500 | 49500 | Federal Contract - Interagency | $16,213.75 |
| AOC Grant Fund49500 | 49500 | Federal Contract - Interagency | $16,184.00 |
| AOC Grant Fund49500 | 49500 | Federal Contract - Interagency | $15,652.20 |
| AOC Grant Fund49500 | 49500 | Federal Contract - Interagency | $15,652.20 |
| AOC Grant Fund49500 | 49500 | Federal Contract - Interagency | $15,652.20 |
| AOC Grant Fund49500 | 49500 | Federal Contract - Interagency | $14,641.25 |
| AOC Grant Fund49500 | 49500 | Federal Contract - Interagency | $14,620.00 |
| AOC Grant Fund49500 | 49500 | Federal Contract - Interagency | $14,620.00 |
| AOC Grant Fund49500 | 49500 | Federal Contract - Interagency | $14,535.00 |
| AOC Grant Fund49500 | 49500 | Federal Contract - Interagency | $13,790.46 |
| AOC Grant Fund49500 | 49500 | Federal Contract - Interagency | $12,898.75 |
| AOC Grant Fund49500 | 49500 | Federal Contract - Interagency | $11,739.00 |
| AOC Grant Fund49500 | 49500 | Federal Contract - Interagency | $11,071.25 |
| AOC Grant Fund49500 | 49500 | Federal Contract - Interagency | $9,686.25 |
Showing 1 to 25 of 33 entries