Sunshine Portal · Section
State Land Office · Rentals & Royalties
Fund and account detail for rentals & royalties revenue collected by State Land Office in FY2026.
Data as of: June 30, 2026Updated: July 14, 202664 records
- Rentals & Royalties Revenue
- $2,348,700,279.08
- Fund / Account Rows
- 64
Fund & Account Detail
64 transaction rows in Rentals & Royalties for State Land Office.
FY2026 · Rentals & Royalties
Filters
| Fund | Fund Code | Account | Revenue |
|---|---|---|---|
| Land Suspense77700 | 77700 | Land - Rental Or Lease | $263,134,930.35 |
| Ongard/Oil & Gas Royalty(2)26400 | 26400 | Land Royalties | $240,360,176.00 |
| Ongard/Oil & Gas Royalty(2)26400 | 26400 | Land Royalties | $225,024,317.00 |
| Ongard/Oil & Gas Royalty(2)26400 | 26400 | Land Royalties | $197,585,661.00 |
| Ongard/Oil & Gas Royalty(2)26400 | 26400 | Land Royalties | $186,768,806.00 |
| Ongard/Oil & Gas Royalty(2)26400 | 26400 | Land Royalties | $174,501,119.00 |
| Ongard/Oil & Gas Royalty(2)26400 | 26400 | Land Royalties | $173,821,574.00 |
| Ongard/Oil & Gas Royalty(2)26400 | 26400 | Land Royalties | $164,319,007.00 |
| Ongard/Oil & Gas Royalty(2)26400 | 26400 | Land Royalties | $163,860,817.00 |
| Ongard/Oil & Gas Royalty(2)26400 | 26400 | Land Royalties | $156,980,378.00 |
| Land Suspense77700 | 77700 | Land - Rental Or Lease | $129,437,251.23 |
| Land Suspense77700 | 77700 | Land - Rental Or Lease | $37,779,889.60 |
| Land Suspense77700 | 77700 | Land - Rental Or Lease | $32,725,063.83 |
| Land Suspense77700 | 77700 | Land - Rental Or Lease | $31,897,679.96 |
| Land Commission Maintenance9800 | 9800 | Land - Rental Or Lease | $30,155,400.00 |
| Land Suspense77700 | 77700 | Land - Rental Or Lease | $26,874,219.77 |
| Land Suspense77700 | 77700 | Land - Rental Or Lease | $25,829,137.58 |
| Land Suspense77700 | 77700 | Land - Rental Or Lease | $24,254,154.23 |
| Land Suspense77700 | 77700 | Land - Rental Or Lease | $19,584,880.38 |
| Land Suspense77700 | 77700 | Land - Rental Or Lease | $12,477,863.54 |
| Land Suspense77700 | 77700 | Land - Rental Or Lease | $12,406,771.85 |
| Land Suspense77700 | 77700 | Land - Rental Or Lease | $10,138,872.52 |
| Land Suspense77700 | 77700 | Land Royalties | $810,414.04 |
| Land Suspense77700 | 77700 | Land Royalties | $632,259.09 |
| STL RESTORATION & REMEDIATION68210 | 68210 | Land - Rental Or Lease | $626,799.00 |
Showing 1 to 25 of 64 entries