Sunshine Portal · Section
Dept of Information Technology · Charges for Services
Fund and account detail for charges for services revenue collected by Dept of Information Technology in FY2026.
Data as of: June 30, 2026Updated: July 14, 2026507 records
- Charges for Services Revenue
- $73,573,106.70
- Fund / Account Rows
- 507
Fund & Account Detail
507 transaction rows in Charges for Services for Dept of Information Technology.
FY2026 · Charges for Services
Filters
| Fund | Fund Code | Account | Revenue |
|---|---|---|---|
| SHARE OPERATING20360 | 20360 | Data Processing Services | $10,073,385.00 |
| ENTERPRISE SERVICES20310 | 20310 | Other Services | $1,382,940.00 |
| ENTERPRISE SERVICES20310 | 20310 | Data Processing Services | $1,015,458.52 |
| ENTERPRISE SERVICES20310 | 20310 | Central Telephone Services | $941,661.00 |
| ENTERPRISE SERVICES20310 | 20310 | Data Processing Services | $938,655.00 |
| ENTERPRISE SERVICES20310 | 20310 | Central Telephone Services | $937,251.00 |
| ENTERPRISE SERVICES20310 | 20310 | Data Processing Services | $933,120.00 |
| ENTERPRISE SERVICES20310 | 20310 | Data Processing Services | $932,895.00 |
| ENTERPRISE SERVICES20310 | 20310 | Data Processing Services | $932,760.00 |
| ENTERPRISE SERVICES20310 | 20310 | Central Telephone Services | $931,644.00 |
| ENTERPRISE SERVICES20310 | 20310 | Data Processing Services | $928,350.00 |
| ENTERPRISE SERVICES20310 | 20310 | Central Telephone Services | $926,163.00 |
| ENTERPRISE SERVICES20310 | 20310 | Data Processing Services | $924,165.00 |
| ENTERPRISE SERVICES20310 | 20310 | Data Processing Services | $923,940.00 |
| ENTERPRISE SERVICES20310 | 20310 | Data Processing Services | $923,940.00 |
| ENTERPRISE SERVICES20310 | 20310 | Data Processing Services | $923,850.00 |
| ENTERPRISE SERVICES20310 | 20310 | Data Processing Services | $923,850.00 |
| ENTERPRISE SERVICES20310 | 20310 | Data Processing Services | $923,760.00 |
| ENTERPRISE SERVICES20310 | 20310 | Data Processing Services | $923,715.00 |
| ENTERPRISE SERVICES20310 | 20310 | Central Telephone Services | $921,249.00 |
| ENTERPRISE SERVICES20310 | 20310 | Central Telephone Services | $920,871.00 |
| ENTERPRISE SERVICES20310 | 20310 | Central Telephone Services | $918,855.00 |
| ENTERPRISE SERVICES20310 | 20310 | Central Telephone Services | $917,847.00 |
| ENTERPRISE SERVICES20310 | 20310 | Central Telephone Services | $915,642.00 |
| ENTERPRISE SERVICES20310 | 20310 | Central Telephone Services | $913,059.00 |
Showing 1 to 25 of 507 entries