Sunshine Portal · Section
Economic Development Dept. · Other
Fund and account detail for other revenue collected by Economic Development Dept. in FY2026.
Data as of: June 30, 2026Updated: July 14, 20267 records
- Other Revenue
- $433,473.01
- Fund / Account Rows
- 7
Fund & Account Detail
7 transaction rows in Other for Economic Development Dept..
FY2026 · Other
Filters
| Fund | Fund Code | Account | Revenue |
|---|---|---|---|
| Special Projects Infra ORD21140 | 21140 | Miscellaneous Revenue | $216,354.91 |
| Film Training71890 | 71890 | Other Gifts & Grants | $110,000.00 |
| Film Training71890 | 71890 | Other Gifts & Grants | $55,000.00 |
| Special Projects Infra ORD21140 | 21140 | Miscellaneous Revenue | $51,450.00 |
| Federal Programs29500 | 29500 | Miscellaneous Revenue | $27,063.87 |
| Creative Industry Fund41910 | 41910 | Miscellaneous Revenue | $668.10 |
| Federal Programs29500 | 29500 | Miscellaneous Revenue | -$27,063.87 |
Showing 1 to 7 of 7 entries
← PrevPage 1 / 1Next →