Sunshine Portal · Section
Economic Development Dept. · Investment Income
Fund and account detail for investment income revenue collected by Economic Development Dept. in FY2026.
Data as of: June 30, 2026Updated: July 14, 202651 records
- Investment Income Revenue
- $1,927,155.59
- Fund / Account Rows
- 51
Fund & Account Detail
51 transaction rows in Investment Income for Economic Development Dept..
FY2026 · Investment Income
Filters
| Fund | Fund Code | Account | Revenue |
|---|---|---|---|
| Trade Ports Develop.1130 | 1130 | Interest On Investments | $141,786.43 |
| Research Development Deploymen38420 | 38420 | Interest On Investments | $139,674.52 |
| Research Development Deploymen38420 | 38420 | Interest On Investments | $133,143.52 |
| Research Development Deploymen38420 | 38420 | Interest On Investments | $121,702.74 |
| Research Development Deploymen38420 | 38420 | Interest On Investments | $116,712.33 |
| Research Development Deploymen38420 | 38420 | Interest On Investments | $114,878.81 |
| Trade Ports Develop.1130 | 1130 | Interest On Investments | $108,839.73 |
| Trade Ports Develop.1130 | 1130 | Interest On Investments | $105,087.73 |
| Federal Programs29500 | 29500 | Interest On Investments | $99,471.51 |
| Federal Programs29500 | 29500 | Interest On Investments | $93,840.23 |
| Federal Programs29500 | 29500 | Interest On Investments | $88,807.47 |
| Research Development Deploymen38420 | 38420 | Interest On Investments | $87,945.35 |
| Research Development Deploymen38420 | 38420 | Interest On Investments | $85,205.77 |
| Federal Programs29500 | 29500 | Interest On Investments | $78,430.16 |
| Site Readiness1120 | 1120 | Interest On Investments | $66,311.21 |
| Federal Programs29500 | 29500 | Interest On Investments | $51,833.86 |
| Site Readiness1120 | 1120 | Interest On Investments | $51,107.15 |
| Site Readiness1120 | 1120 | Interest On Investments | $48,624.74 |
| Federal Programs29500 | 29500 | Interest On Investments | $40,179.80 |
| Federal Programs29500 | 29500 | Interest On Investments | $29,834.24 |
| Federal Programs29500 | 29500 | Interest On Investments | $24,475.73 |
| Federal Programs29500 | 29500 | Interest On Investments | $21,141.62 |
| Federal Programs29500 | 29500 | Interest On Investments | $20,700.96 |
| Federal Programs29500 | 29500 | Interest On Investments | $18,249.19 |
| Trade Ports Develop.1130 | 1130 | Interest On Investments | $18,003.81 |
Showing 1 to 25 of 51 entries