Sunshine Portal · Section
Architect Examiners Board · Licenses, Fees & Permits
Fund and account detail for licenses, fees & permits revenue collected by Architect Examiners Board in FY2026.
Data as of: June 30, 2026Updated: July 14, 202637 records
- Licenses, Fees & Permits Revenue
- $435,923.12
- Fund / Account Rows
- 37
Fund & Account Detail
37 transaction rows in Licenses, Fees & Permits for Architect Examiners Board.
FY2026 · Licenses, Fees & Permits
Filters
| Fund | Fund Code | Account | Revenue |
|---|---|---|---|
| N M Bd of Exam Architect3800 | 3800 | Reg for Trades & Prof | $170,982.50 |
| N M Bd of Exam Architect3800 | 3800 | Reg for Trades & Prof | $69,215.00 |
| N M Bd of Exam Architect3800 | 3800 | Reg for Trades & Prof | $54,075.00 |
| N M Bd of Exam Architect3800 | 3800 | Reg for Trades & Prof | $31,575.00 |
| N M Bd of Exam Architect3800 | 3800 | Other Penalties | $11,333.28 |
| N M Bd of Exam Architect3800 | 3800 | Other Penalties | $9,550.00 |
| N M Bd of Exam Architect3800 | 3800 | Other Penalties | $8,325.00 |
| N M Bd of Exam Architect3800 | 3800 | Reg for Trades & Prof | $7,812.50 |
| N M Bd of Exam Architect3800 | 3800 | Reg for Trades & Prof | $6,409.69 |
| N M Bd of Exam Architect3800 | 3800 | Reg for Trades & Prof | $6,258.28 |
| N M Bd of Exam Architect3800 | 3800 | Reg for Trades & Prof | $6,187.50 |
| N M Bd of Exam Architect3800 | 3800 | Reg for Trades & Prof | $5,750.00 |
| N M Bd of Exam Architect3800 | 3800 | Reg for Trades & Prof | $4,987.50 |
| N M Bd of Exam Architect3800 | 3800 | Other Penalties | $4,212.50 |
| N M Bd of Exam Architect3800 | 3800 | Reg for Trades & Prof | $4,125.00 |
| N M Bd of Exam Architect3800 | 3800 | Reg for Trades & Prof | $3,162.50 |
| N M Bd of Exam Architect3800 | 3800 | Other Penalties | $2,987.50 |
| N M Bd of Exam Architect3800 | 3800 | Trade & Professions Licenses | $2,450.00 |
| N M Bd of Exam Architect3800 | 3800 | Trade & Professions Licenses | $2,425.00 |
| N M Bd of Exam Architect3800 | 3800 | Trade & Professions Licenses | $2,300.00 |
| N M Bd of Exam Architect3800 | 3800 | Subregistrars Fees | $2,175.00 |
| N M Bd of Exam Architect3800 | 3800 | Trade & Professions Licenses | $2,149.37 |
| N M Bd of Exam Architect3800 | 3800 | Trade & Professions Licenses | $2,075.00 |
| N M Bd of Exam Architect3800 | 3800 | Trade & Professions Licenses | $2,050.00 |
| N M Bd of Exam Architect3800 | 3800 | Trade & Professions Licenses | $1,875.00 |
Showing 1 to 25 of 37 entries