Sunshine Portal · Section
Public Education Department · Investment Income
Fund and account detail for investment income revenue collected by Public Education Department in FY2026.
Data as of: June 30, 2026Updated: July 14, 2026104 records
- Investment Income Revenue
- $61,545.22
- Fund / Account Rows
- 104
Fund & Account Detail
104 transaction rows in Investment Income for Public Education Department.
FY2026 · Investment Income
Filters
| Fund | Fund Code | Account | Revenue |
|---|---|---|---|
| Instruct. Material Adoption66000 | 66000 | Interest On Investments | $4,332.09 |
| Instruct. Material Adoption66000 | 66000 | Interest On Investments | $3,963.40 |
| Instruct. Material Adoption66000 | 66000 | Interest On Investments | $3,902.97 |
| Instruct. Material Adoption66000 | 66000 | Interest On Investments | $3,795.02 |
| Instruct. Material Adoption66000 | 66000 | Interest On Investments | $3,729.66 |
| Instruct. Material Adoption66000 | 66000 | Interest On Investments | $2,947.99 |
| Instruct. Material Adoption66000 | 66000 | Interest On Investments | $2,863.82 |
| Instruct. Material Adoption66000 | 66000 | Interest On Investments | $2,829.71 |
| PRIVATE FOUNDATION GRANTS30800 | 30800 | Interest On Investments | $2,305.53 |
| PRIVATE FOUNDATION GRANTS30800 | 30800 | Interest On Investments | $2,172.72 |
| PRIVATE FOUNDATION GRANTS30800 | 30800 | Interest On Investments | $2,063.05 |
| PRIVATE FOUNDATION GRANTS30800 | 30800 | Interest On Investments | $1,865.43 |
| Instruct. Material Adoption66000 | 66000 | Interest On Investments | $1,859.53 |
| PRIVATE FOUNDATION GRANTS30800 | 30800 | Interest On Investments | $1,842.20 |
| PRIVATE FOUNDATION GRANTS30800 | 30800 | Interest On Investments | $1,661.71 |
| SCHOOL TRANSPORTATION TRAINING20550 | 20550 | Interest On Investments | $1,500.00 |
| PRIVATE FOUNDATION GRANTS30800 | 30800 | Interest On Investments | $1,321.73 |
| PRIVATE FOUNDATION GRANTS30800 | 30800 | Interest On Investments | $1,175.71 |
| PRIVATE FOUNDATION GRANTS30800 | 30800 | Interest On Investments | $1,110.68 |
| Pre-Kindergarten Fund51300 | 51300 | Interest On Investments | $993.57 |
| Pre-Kindergarten Fund51300 | 51300 | Interest On Investments | $947.81 |
| Pre-Kindergarten Fund51300 | 51300 | Interest On Investments | $903.47 |
| SCHOOL TRANSPORTATION TRAINING20550 | 20550 | Interest On Investments | $884.78 |
| Pre-Kindergarten Fund51300 | 51300 | Interest On Investments | $825.84 |
| Pre-Kindergarten Fund51300 | 51300 | Interest On Investments | $785.18 |
Showing 1 to 25 of 104 entries