Sunshine Portal · Section
Secretary of State · Investment Income
Fund and account detail for investment income revenue collected by Secretary of State in FY2026.
Data as of: June 30, 2026Updated: July 14, 202639 records
- Investment Income Revenue
- $314,624.32
- Fund / Account Rows
- 39
Fund & Account Detail
39 transaction rows in Investment Income for Secretary of State.
FY2026 · Investment Income
Filters
| Fund | Fund Code | Account | Revenue |
|---|---|---|---|
| Statewide Election Fund68180 | 68180 | Interest On Investments | $45,942.20 |
| Statewide Election Fund68180 | 68180 | Interest On Investments | $29,562.51 |
| Statewide Election Fund68180 | 68180 | Interest On Investments | $24,425.67 |
| Statewide Election Fund68180 | 68180 | Interest On Investments | $22,823.52 |
| Public Election Fund81200 | 81200 | Interest On Investments | $18,219.34 |
| Public Election Fund81200 | 81200 | Interest On Investments | $18,099.58 |
| Public Election Fund81200 | 81200 | Interest On Investments | $17,592.41 |
| Statewide Election Fund68180 | 68180 | Interest On Investments | $16,545.64 |
| Public Election Fund81200 | 81200 | Interest On Investments | $16,364.39 |
| Public Election Fund81200 | 81200 | Interest On Investments | $16,065.99 |
| Public Election Fund81200 | 81200 | Interest On Investments | $14,714.51 |
| Public Election Fund81200 | 81200 | Interest On Investments | $12,531.46 |
| Public Election Fund81200 | 81200 | Interest On Investments | $12,035.31 |
| Public Election Fund81200 | 81200 | Interest On Investments | $8,333.32 |
| Help America Vote Act90300 | 90300 | Interest On Investments | $5,446.68 |
| Help America Vote Act90300 | 90300 | Interest On Investments | $4,047.51 |
| Help America Vote Act90300 | 90300 | Interest On Investments | $3,965.54 |
| Statewide Election Fund68180 | 68180 | Interest On Investments | $3,793.52 |
| Statewide Election Fund68180 | 68180 | Interest On Investments | $3,763.02 |
| Help America Vote Act90300 | 90300 | Interest On Investments | $3,387.61 |
| Help America Vote Act90300 | 90300 | Interest On Investments | $3,270.76 |
| Help America Vote Act90300 | 90300 | Interest On Investments | $3,085.78 |
| Help America Vote Act90300 | 90300 | Interest On Investments | $2,642.69 |
| Help America Vote Act90300 | 90300 | Interest On Investments | $2,348.32 |
| Public Election Fund81200 | 81200 | Interest On Investments | $2,267.89 |
Showing 1 to 25 of 39 entries