Sunshine Portal · Section
Department of Wildlife
FYTD revenue collected by Department of Wildlife for FY2026, grouped by revenue category. Click a category to drill into fund-level detail.
Data as of: June 30, 2026Updated: July 14, 20268 records
- Agency Revenue (FYTD)
- $60,569,849.62
- Categories
- 8
- Transactions
- 868
Categories
8 revenue categories collected by Department of Wildlife.
FY2026 · Executive · Department of Wildlife
| Category | Transactions | Revenue (FYTD) |
|---|---|---|
| Licenses, Fees & Permits | 492 | $39,663,869.06 |
| Federal | 177 | $18,759,730.75 |
| Investment Income | 70 | $1,221,666.33 |
| Charges for Services | 60 | $567,863.55 |
| Other | 38 | $145,276.59 |
| Sale of Capital Assets | 3 | $100,405.69 |
| Rentals & Royalties | 20 | $78,508.09 |
| Suspense | 8 | $32,529.56 |
Showing 1 to 8 of 8 entries
← PrevPage 1 / 1Next →