Sunshine Portal · Section
Department of Wildlife · Rentals & Royalties
Fund and account detail for rentals & royalties revenue collected by Department of Wildlife in FY2026.
Data as of: June 30, 2026Updated: July 14, 202620 records
- Rentals & Royalties Revenue
- $78,508.09
- Fund / Account Rows
- 20
Fund & Account Detail
20 transaction rows in Rentals & Royalties for Department of Wildlife.
FY2026 · Rentals & Royalties
Filters
| Fund | Fund Code | Account | Revenue |
|---|---|---|---|
| Game Protection Fund19800 | 19800 | Land - Rental Or Lease | $18,378.32 |
| Game Protection Fund19800 | 19800 | Rent of Land/Buildings Interag | $18,000.00 |
| Game Protection Fund19800 | 19800 | Land - Rental Or Lease | $14,128.75 |
| Game Protection Fund19800 | 19800 | Land - Rental Or Lease | $13,683.15 |
| Game Protection Fund19800 | 19800 | Land - Rental Or Lease | $5,190.88 |
| Game Protection Fund19800 | 19800 | Land - Rental Or Lease | $843.30 |
| Game Protection Fund19800 | 19800 | Land - Rental Or Lease | $843.30 |
| Game Protection Fund19800 | 19800 | Land - Rental Or Lease | $843.30 |
| Game Protection Fund19800 | 19800 | Land - Rental Or Lease | $843.30 |
| Game Protection Fund19800 | 19800 | Land - Rental Or Lease | $843.30 |
| Game Protection Fund19800 | 19800 | Land - Rental Or Lease | $724.85 |
| Game Protection Fund19800 | 19800 | Land - Rental Or Lease | $655.62 |
| Game Protection Fund19800 | 19800 | Land - Rental Or Lease | $621.66 |
| Game Protection Fund19800 | 19800 | Land - Rental Or Lease | $491.99 |
| Game Protection Fund19800 | 19800 | Land - Rental Or Lease | $484.30 |
| Game Protection Fund19800 | 19800 | Land - Rental Or Lease | $477.42 |
| Game Protection Fund19800 | 19800 | Land - Rental Or Lease | $469.91 |
| Game Protection Fund19800 | 19800 | Land - Rental Or Lease | $467.68 |
| Game Protection Fund19800 | 19800 | Land - Rental Or Lease | $306.62 |
| Game Protection Fund19800 | 19800 | Land - Rental Or Lease | $210.44 |
Showing 1 to 20 of 20 entries
← PrevPage 1 / 1Next →