Sunshine Portal · Section
Department of Wildlife · Other
Fund and account detail for other revenue collected by Department of Wildlife in FY2026.
Data as of: June 30, 2026Updated: July 14, 202638 records
- Other Revenue
- $145,276.59
- Fund / Account Rows
- 38
Fund & Account Detail
38 transaction rows in Other for Department of Wildlife.
FY2026 · Other
Filters
| Fund | Fund Code | Account | Revenue |
|---|---|---|---|
| Game Protection Fund19800 | 19800 | Other Gifts & Grants | $19,378.70 |
| Share With Wildlife Fund30700 | 30700 | Other Gifts & Grants | $19,098.22 |
| Share With Wildlife Fund30700 | 30700 | Other Gifts & Grants | $18,616.03 |
| Share With Wildlife Fund30700 | 30700 | Other Gifts & Grants | $11,321.00 |
| Game Protection Fund19800 | 19800 | Other Gifts & Grants | $8,188.00 |
| Game Protection Fund19800 | 19800 | Miscellaneous Revenue | $7,304.00 |
| Share With Wildlife Fund30700 | 30700 | Other Gifts & Grants | $7,212.50 |
| Game Protection Fund19800 | 19800 | Other Gifts & Grants | $5,367.25 |
| Game Protection Fund19800 | 19800 | Other Gifts & Grants | $3,913.00 |
| Game Protection Fund19800 | 19800 | Other Gifts & Grants | $3,836.33 |
| Game Protection Fund19800 | 19800 | Other Gifts & Grants | $3,733.50 |
| Game Protection Fund19800 | 19800 | Other Gifts & Grants | $3,636.42 |
| Game Protection Fund19800 | 19800 | Other Gifts & Grants | $2,982.00 |
| Share With Wildlife Fund30700 | 30700 | Other Gifts & Grants | $2,865.92 |
| Share With Wildlife Fund30700 | 30700 | Other Gifts & Grants | $2,669.80 |
| Share With Wildlife Fund30700 | 30700 | Other Gifts & Grants | $2,585.16 |
| Game Protection Fund19800 | 19800 | Other Gifts & Grants | $2,440.50 |
| Share With Wildlife Fund30700 | 30700 | Other Gifts & Grants | $2,392.50 |
| Share With Wildlife Fund30700 | 30700 | Other Gifts & Grants | $2,179.00 |
| Game Protection Fund19800 | 19800 | Other Gifts & Grants | $2,076.50 |
| Game Protection Fund19800 | 19800 | Miscellaneous Revenue | $2,017.11 |
| Share With Wildlife Fund30700 | 30700 | Other Gifts & Grants | $1,940.00 |
| Game Protection Fund19800 | 19800 | Miscellaneous Revenue | $1,706.65 |
| Game Protection Fund19800 | 19800 | Other Gifts & Grants | $1,286.00 |
| Game Protection Fund19800 | 19800 | Miscellaneous Revenue | $1,123.49 |
Showing 1 to 25 of 38 entries