Sunshine Portal · Section
Department of Wildlife · Licenses, Fees & Permits
Fund and account detail for licenses, fees & permits revenue collected by Department of Wildlife in FY2026.
Data as of: June 30, 2026Updated: July 14, 2026492 records
- Licenses, Fees & Permits Revenue
- $39,663,869.06
- Fund / Account Rows
- 492
Fund & Account Detail
492 transaction rows in Licenses, Fees & Permits for Department of Wildlife.
FY2026 · Licenses, Fees & Permits
Filters
| Fund | Fund Code | Account | Revenue |
|---|---|---|---|
| Game Protection Fund19800 | 19800 | Hunting & License Fees | $5,941,657.05 |
| Game Protection Fund19800 | 19800 | Hunting & License Fees | $2,089,238.47 |
| Game Protection Fund19800 | 19800 | Hunting & License Fees | $1,973,309.00 |
| Game Protection Fund19800 | 19800 | Hunting & License Fees | $1,886,586.28 |
| Game Protection Fund19800 | 19800 | Hunting & License Fees | $1,847,721.12 |
| Game Protection Fund19800 | 19800 | Hunting & License Fees | $1,523,501.81 |
| Big Game Enhancement Lic. Fund77200 | 77200 | Hunting & License Fees | $1,188,000.00 |
| Game Protection Fund19800 | 19800 | Hunting & License Fees | $920,662.96 |
| Game Protection Fund19800 | 19800 | Hunting & License Fees | $851,073.53 |
| Game Protection Fund19800 | 19800 | Hunting & License Fees | $810,823.45 |
| Sikes Act Fund9700 | 9700 | Hunting & License Fees | $768,675.00 |
| Game Protection Fund19800 | 19800 | Hunting & License Fees | $736,686.65 |
| Game Protection Fund19800 | 19800 | Hunting & License Fees | $717,091.66 |
| Game Protection Fund19800 | 19800 | Hunting & License Fees | $530,924.23 |
| Game Protection Fund19800 | 19800 | Hunting & License Fees | $515,225.31 |
| Game Protection Fund19800 | 19800 | Hunting & License Fees | $514,087.83 |
| Game Protection Fund19800 | 19800 | Hunting & License Fees | $506,127.15 |
| Game Protection Fund19800 | 19800 | Hunting & License Fees | $480,688.58 |
| Game Protection Fund19800 | 19800 | Hunting & License Fees | $469,549.04 |
| Game Protection Fund19800 | 19800 | Hunting & License Fees | $466,689.06 |
| Game Protection Fund19800 | 19800 | Hunting & License Fees | $465,038.83 |
| Game Protection Fund19800 | 19800 | Hunting & License Fees | $461,180.00 |
| Game Protection Fund19800 | 19800 | Hunting & License Fees | $461,050.91 |
| Game Protection Fund19800 | 19800 | Hunting & License Fees | $456,992.22 |
| Game Protection Fund19800 | 19800 | Hunting & License Fees | $455,664.93 |
Showing 1 to 25 of 492 entries