Sunshine Portal · Section
Department of Wildlife · Investment Income
Fund and account detail for investment income revenue collected by Department of Wildlife in FY2026.
Data as of: June 30, 2026Updated: July 14, 202670 records
- Investment Income Revenue
- $1,221,666.33
- Fund / Account Rows
- 70
Fund & Account Detail
70 transaction rows in Investment Income for Department of Wildlife.
FY2026 · Investment Income
Filters
| Fund | Fund Code | Account | Revenue |
|---|---|---|---|
| Game Protection Fund19800 | 19800 | Interest On Investments | $110,110.48 |
| Game Protection Fund19800 | 19800 | Interest On Investments | $80,291.48 |
| Game Protection Fund19800 | 19800 | Interest On Investments | $78,795.38 |
| Game Protection Fund19800 | 19800 | Interest On Investments | $72,189.27 |
| Game Protection Fund19800 | 19800 | Interest On Investments | $71,951.62 |
| Game Protection Fund19800 | 19800 | Interest On Investments | $68,629.70 |
| Game Protection Fund19800 | 19800 | Interest On Investments | $60,720.51 |
| Game Protection Fund19800 | 19800 | Interest On Investments | $60,392.21 |
| Game Protection Fund19800 | 19800 | Interest On Investments | $42,009.72 |
| Big Game Enhancement Lic. Fund77200 | 77200 | Interest On Investments | $32,301.12 |
| Big Game Enhancement Lic. Fund77200 | 77200 | Interest On Investments | $30,559.19 |
| Game Protection Fund19800 | 19800 | Interest On Investments | $30,085.36 |
| Big Game Enhancement Lic. Fund77200 | 77200 | Interest On Investments | $28,348.22 |
| Big Game Enhancement Lic. Fund77200 | 77200 | Interest On Investments | $25,690.80 |
| Big Game Enhancement Lic. Fund77200 | 77200 | Interest On Investments | $25,685.41 |
| Big Game Enhancement Lic. Fund77200 | 77200 | Interest On Investments | $24,776.71 |
| Big Game Enhancement Lic. Fund77200 | 77200 | Interest On Investments | $21,977.39 |
| Big Game Enhancement Lic. Fund77200 | 77200 | Interest On Investments | $18,716.78 |
| Sikes Act Fund9700 | 9700 | Interest On Investments | $17,743.57 |
| Big Game Enhancement Lic. Fund77200 | 77200 | Interest On Investments | $14,918.94 |
| Sikes Act Fund9700 | 9700 | Interest On Investments | $14,432.48 |
| Big Game Depredation Damage Fd54900 | 54900 | Interest On Investments | $14,141.19 |
| Sikes Act Fund9700 | 9700 | Interest On Investments | $13,840.76 |
| Big Game Depredation Damage Fd54900 | 54900 | Interest On Investments | $13,648.10 |
| Big Game Depredation Damage Fd54900 | 54900 | Interest On Investments | $13,148.65 |
Showing 1 to 25 of 70 entries