Sunshine Portal · Section
Department of Wildlife · Investment Income
Fund and account detail for investment income revenue collected by Department of Wildlife in FY2026.
Data as of: June 30, 2026Updated: July 14, 202670 records
- Investment Income Revenue
- $1,221,666.33
- Fund / Account Rows
- 70
Fund & Account Detail
70 transaction rows in Investment Income for Department of Wildlife.
FY2026 · Investment Income
Filters
| Fund | Fund Code | Account | Revenue |
|---|---|---|---|
| Share With Wildlife Fund30700 | 30700 | Interest On Investments | $4,301.01 |
| Share With Wildlife Fund30700 | 30700 | Interest On Investments | $4,247.92 |
| Bond And Interest Retirement42800 | 42800 | Interest On Investments | $4,032.79 |
| Share With Wildlife Fund30700 | 30700 | Interest On Investments | $3,314.97 |
| Share With Wildlife Fund30700 | 30700 | Interest On Investments | $3,307.95 |
| Bond And Interest Retirement42800 | 42800 | Interest On Investments | $3,237.67 |
| Trail Safety Fund10840 | 10840 | Interest On Investments | $3,160.25 |
| Bond And Interest Retirement42800 | 42800 | Interest On Investments | $2,654.07 |
| Sikes Act Fund9700 | 9700 | Interest On Investments | $2,608.75 |
| Share With Wildlife Fund30700 | 30700 | Interest On Investments | $2,481.04 |
| Bond And Interest Retirement42800 | 42800 | Interest On Investments | $2,137.53 |
| Bond And Interest Retirement42800 | 42800 | Interest On Investments | $1,980.50 |
| Bond And Interest Retirement42800 | 42800 | Interest On Investments | $1,897.95 |
| Bond And Interest Retirement42800 | 42800 | Interest On Investments | $1,845.16 |
| Bond And Interest Retirement42800 | 42800 | Interest On Investments | $1,712.50 |
| Bond And Interest Retirement42800 | 42800 | Interest On Investments | $1,441.14 |
| Big Game Depredation Damage Fd54900 | 54900 | Interest On Investments | $1,393.52 |
| Trail Safety Fund10840 | 10840 | Interest On Investments | $756.50 |
| Share With Wildlife Fund30700 | 30700 | Interest On Investments | $619.29 |
| Bond And Interest Retirement42800 | 42800 | Interest On Investments | $411.46 |
Showing 51 to 70 of 70 entries