Sunshine Portal · Section
Department of Wildlife · Federal
Fund and account detail for federal revenue collected by Department of Wildlife in FY2026.
Data as of: June 30, 2026Updated: July 14, 2026177 records
- Federal Revenue
- $18,759,730.75
- Fund / Account Rows
- 177
Fund & Account Detail
177 transaction rows in Federal for Department of Wildlife.
FY2026 · Federal
Filters
| Fund | Fund Code | Account | Revenue |
|---|---|---|---|
| Game Protection Fund19800 | 19800 | Federal Direct - Operating | $2,073,081.19 |
| Game Protection Fund19800 | 19800 | Federal Direct - Capital | $1,831,655.11 |
| Game Protection Fund19800 | 19800 | Federal Direct - Operating | $1,089,743.70 |
| Game Protection Fund19800 | 19800 | Federal Direct - Operating | $939,652.61 |
| Game Protection Fund19800 | 19800 | Federal Direct - Operating | $932,082.66 |
| Game Protection Fund19800 | 19800 | Federal Direct - Capital | $861,213.31 |
| Game Protection Fund19800 | 19800 | Federal Direct - Operating | $814,233.34 |
| Game Protection Fund19800 | 19800 | Federal Direct - Operating | $663,735.72 |
| Game Protection Fund19800 | 19800 | Federal Direct - Operating | $632,795.36 |
| Game Protection Fund19800 | 19800 | Federal Direct - Operating | $584,167.02 |
| Game Protection Fund19800 | 19800 | Federal Direct - Operating | $511,501.15 |
| Game Protection Fund19800 | 19800 | Federal Direct - Operating | $465,048.74 |
| Game Protection Fund19800 | 19800 | Federal Direct - Operating | $455,037.10 |
| Game Protection Fund19800 | 19800 | Federal Direct - Operating | $446,367.86 |
| Game Protection Fund19800 | 19800 | Federal Direct - Operating | $430,909.69 |
| Game Protection Fund19800 | 19800 | Federal Direct - Operating | $404,905.68 |
| Game Protection Fund19800 | 19800 | Federal Direct - Operating | $371,687.78 |
| Game Protection Fund19800 | 19800 | Federal Direct - Capital | $325,849.14 |
| Game Protection Fund19800 | 19800 | Federal Direct - Operating | $324,969.53 |
| Game Protection Fund19800 | 19800 | Federal Direct - Operating | $282,427.13 |
| Game Protection Fund19800 | 19800 | Federal Direct - Operating | $215,493.83 |
| Game Protection Fund19800 | 19800 | Federal Direct - Operating | $213,690.68 |
| Game Protection Fund19800 | 19800 | Federal Direct - Operating | $202,496.00 |
| Big Game Enhancement Lic. Fund77200 | 77200 | Federal Direct - Operating | $197,460.91 |
| Big Game Enhancement Lic. Fund77200 | 77200 | Federal Direct - Operating | $196,525.31 |
Showing 1 to 25 of 177 entries