Sunshine Portal · Section
Department of Wildlife · Charges for Services
Fund and account detail for charges for services revenue collected by Department of Wildlife in FY2026.
Data as of: June 30, 2026Updated: July 14, 202660 records
- Charges for Services Revenue
- $567,863.55
- Fund / Account Rows
- 60
Fund & Account Detail
60 transaction rows in Charges for Services for Department of Wildlife.
FY2026 · Charges for Services
Filters
| Fund | Fund Code | Account | Revenue |
|---|---|---|---|
| Game Protection Fund19800 | 19800 | Other Services - Interagency | $123,375.15 |
| Game Protection Fund19800 | 19800 | Other | $44,476.55 |
| Game Protection Fund19800 | 19800 | Other | $44,472.76 |
| Game Protection Fund19800 | 19800 | Other | $44,472.76 |
| Game Protection Fund19800 | 19800 | Other | $44,472.76 |
| Game Protection Fund19800 | 19800 | Other Services - Interagency | $40,000.00 |
| Game Protection Fund19800 | 19800 | Other Services - Interagency | $26,509.29 |
| Game Protection Fund19800 | 19800 | Other Sales Of Services | $21,080.60 |
| Game Protection Fund19800 | 19800 | Other Sales Of Services | $17,605.00 |
| Game Protection Fund19800 | 19800 | Other Sales Of Services | $13,481.00 |
| Share With Wildlife Fund30700 | 30700 | Other | $12,086.02 |
| Share With Wildlife Fund30700 | 30700 | Other | $11,923.59 |
| Share With Wildlife Fund30700 | 30700 | Other | $11,497.93 |
| Share With Wildlife Fund30700 | 30700 | Other | $11,152.63 |
| Share With Wildlife Fund30700 | 30700 | Other | $10,852.22 |
| Share With Wildlife Fund30700 | 30700 | Other | $10,668.21 |
| Share With Wildlife Fund30700 | 30700 | Other | $10,476.52 |
| Share With Wildlife Fund30700 | 30700 | Other | $10,449.45 |
| Share With Wildlife Fund30700 | 30700 | Other | $9,979.78 |
| Share With Wildlife Fund30700 | 30700 | Other | $8,938.48 |
| Share With Wildlife Fund30700 | 30700 | Other | $8,530.46 |
| Game Protection Fund19800 | 19800 | Other Sales Of Services | $4,650.00 |
| Game Protection Fund19800 | 19800 | Other Sales Of Services | $3,599.00 |
| Game Protection Fund19800 | 19800 | Other Sales Of Services | $3,218.42 |
| Game Protection Fund19800 | 19800 | Other Sales Of Services | $3,210.00 |
Showing 1 to 25 of 60 entries