Sunshine Portal · Section
Children, Youth & Family Dept · Investment Income
Fund and account detail for investment income revenue collected by Children, Youth & Family Dept in FY2026.
Data as of: June 30, 2026Updated: July 14, 202662 records
- Investment Income Revenue
- $2,563,393.71
- Fund / Account Rows
- 62
Fund & Account Detail
62 transaction rows in Investment Income for Children, Youth & Family Dept.
FY2026 · Investment Income
Filters
| Fund | Fund Code | Account | Revenue |
|---|---|---|---|
| CYFD - CTF - Nonexpendable78100 | 78100 | Other Investment Income | $854,438.97 |
| CYFD - CTF - Nonexpendable78100 | 78100 | Other Investment Income | $407,473.10 |
| CYFD - CTF - Nonexpendable78100 | 78100 | Other Investment Income | $401,561.38 |
| CYFD-CTF-Next Gen Non-Expend94900 | 94900 | Other Investment Income | $225,587.02 |
| CYFD - CTF - Expendable78000 | 78000 | Other Investment Income | $139,220.45 |
| CYFD - CTF - Nonexpendable78100 | 78100 | Other Investment Income | $139,220.45 |
| CYFD - CTF - Expendable78000 | 78000 | Other Investment Income | $136,965.31 |
| CYFD - CTF - Nonexpendable78100 | 78100 | Other Investment Income | $136,965.31 |
| CYFD-CTF-Next Gen Non-Expend94900 | 94900 | Other Investment Income | $110,644.11 |
| CYFD-CTF-Next Gen Non-Expend94900 | 94900 | Other Investment Income | $108,010.33 |
| CYFD - CTF - Expendable78000 | 78000 | Other Investment Income | $101,930.81 |
| CYFD - CTF - Nonexpendable78100 | 78100 | Other Investment Income | $101,930.81 |
| CYFD - CTF - Expendable78000 | 78000 | Other Investment Income | $39,380.67 |
| CYFD - CTF - Nonexpendable78100 | 78100 | Other Investment Income | $39,380.67 |
| CYFD-CTF-Next Gen Expendable94800 | 94800 | Other Investment Income | $38,305.19 |
| CYFD-CTF-Next Gen Non-Expend94900 | 94900 | Other Investment Income | $38,305.19 |
| CYFD - CTF - Expendable78000 | 78000 | Other Investment Income | $37,668.53 |
| CYFD - CTF - Nonexpendable78100 | 78100 | Other Investment Income | $37,668.53 |
| CYFD-CTF-Next Gen Expendable94800 | 94800 | Other Investment Income | $37,439.88 |
| CYFD-CTF-Next Gen Non-Expend94900 | 94900 | Other Investment Income | $37,439.88 |
| CYFD-CTF-Next Gen Expendable94800 | 94800 | Other Investment Income | $27,372.94 |
| CYFD-CTF-Next Gen Non-Expend94900 | 94900 | Other Investment Income | $27,372.94 |
| CYFD - CTF - Expendable78000 | 78000 | Other Investment Income | $18,306.09 |
| CYFD - CTF - Nonexpendable78100 | 78100 | Other Investment Income | $18,306.09 |
| CYFD - CTF - Nonexpendable78100 | 78100 | Interest On Investments | $13,806.96 |
Showing 1 to 25 of 62 entries