Sunshine Portal · Section
Department of Transportation
FYTD revenue collected by Department of Transportation for FY2026, grouped by revenue category. Click a category to drill into fund-level detail.
Data as of: June 30, 2026Updated: July 14, 20269 records
- Agency Revenue (FYTD)
- $1,100,239,772.61
- Categories
- 9
- Transactions
- 4,193
Categories
9 revenue categories collected by Department of Transportation.
FY2026 · Executive · Department of Transportation
| Category | Transactions | Revenue (FYTD) |
|---|---|---|
| Federal | 3,404 | $518,978,831.44 |
| Taxes | 116 | $339,178,732.06 |
| Licenses, Fees & Permits | 265 | $212,179,387.72 |
| Investment Income | 86 | $14,185,079.37 |
| Other | 180 | $10,644,630.61 |
| Charges for Services | 83 | $4,219,606.28 |
| Suspense | 12 | $742,417.59 |
| Rentals & Royalties | 46 | $105,409.54 |
| Sale of Capital Assets | 1 | $5,678.00 |
Showing 1 to 9 of 9 entries
← PrevPage 1 / 1Next →