Sunshine Portal · Section
Department of Transportation · Rentals & Royalties
Fund and account detail for rentals & royalties revenue collected by Department of Transportation in FY2026.
Data as of: June 30, 2026Updated: July 14, 202646 records
- Rentals & Royalties Revenue
- $105,409.54
- Fund / Account Rows
- 46
Fund & Account Detail
46 transaction rows in Rentals & Royalties for Department of Transportation.
FY2026 · Rentals & Royalties
Filters
| Fund | Fund Code | Account | Revenue |
|---|---|---|---|
| NMDOT State Road Fund20100 | 20100 | EV Revenue | $15,945.20 |
| NMDOT State Road Fund20100 | 20100 | EV Revenue | $7,444.20 |
| NMDOT State Road Fund20100 | 20100 | EV Revenue | $6,403.18 |
| NMDOT State Road Fund20100 | 20100 | EV Revenue | $6,330.18 |
| NMDOT State Road Fund20100 | 20100 | EV Revenue | $6,291.51 |
| NMDOT State Road Fund20100 | 20100 | EV Revenue | $6,093.37 |
| NMDOT State Road Fund20100 | 20100 | EV Revenue | $5,755.31 |
| NMDOT State Road Fund20100 | 20100 | EV Revenue | $5,727.89 |
| NMDOT State Road Fund20100 | 20100 | EV Revenue | $5,613.37 |
| NMDOT State Road Fund20100 | 20100 | EV Revenue | $5,509.51 |
| NMDOT State Road Fund20100 | 20100 | EV Revenue | $5,482.97 |
| NMDOT State Road Fund20100 | 20100 | EV Revenue | $4,609.34 |
| NMDOT State Road Fund20100 | 20100 | EV Revenue | $1,958.19 |
| NMDOT State Road Fund20100 | 20100 | EV Revenue | $1,914.52 |
| NMDOT State Road Fund20100 | 20100 | EV Revenue | $1,591.65 |
| NMDOT State Road Fund20100 | 20100 | EV Revenue | $1,587.74 |
| NMDOT State Road Fund20100 | 20100 | EV Revenue | $1,565.60 |
| NMDOT State Road Fund20100 | 20100 | EV Revenue | $1,499.83 |
| NMDOT State Road Fund20100 | 20100 | EV Revenue | $1,375.43 |
| NMDOT State Road Fund20100 | 20100 | EV Revenue | $1,372.93 |
| NMDOT State Road Fund20100 | 20100 | EV Revenue | $1,328.50 |
| NMDOT State Road Fund20100 | 20100 | EV Revenue | $1,307.21 |
| NMDOT State Road Fund20100 | 20100 | EV Revenue | $1,287.46 |
| NMDOT State Road Fund20100 | 20100 | EV Revenue | $1,180.90 |
| NMDOT State Road Fund20100 | 20100 | EV Revenue | $602.21 |
Showing 1 to 25 of 46 entries