Sunshine Portal · Section
Department of Transportation · Investment Income
Fund and account detail for investment income revenue collected by Department of Transportation in FY2026.
Data as of: June 30, 2026Updated: July 14, 202686 records
- Investment Income Revenue
- $14,185,079.37
- Fund / Account Rows
- 86
Fund & Account Detail
86 transaction rows in Investment Income for Department of Transportation.
FY2026 · Investment Income
Filters
| Fund | Fund Code | Account | Revenue |
|---|---|---|---|
| NMDOT State Road Fund20100 | 20100 | Interest On Investments | $1,305,672.59 |
| NMDOT State Road Fund20100 | 20100 | Interest On Investments | $1,189,102.19 |
| NMDOT State Road Fund20100 | 20100 | Interest On Investments | $1,149,784.67 |
| NMDOT State Road Fund20100 | 20100 | Interest On Investments | $1,075,975.99 |
| NMDOT State Road Fund20100 | 20100 | Interest On Investments | $1,046,703.27 |
| NMDOT State Road Fund20100 | 20100 | Interest On Investments | $1,033,184.81 |
| NMDOT State Road Fund20100 | 20100 | Interest On Investments | $804,217.46 |
| NMDOT State Road Fund20100 | 20100 | Interest On Investments | $766,017.39 |
| NMDOT State Road Fund20100 | 20100 | Interest On Investments | $664,949.61 |
| Transportation Project Fund21170 | 21170 | Interest On Investments | $285,294.38 |
| Transportation Project Fund21170 | 21170 | Interest On Investments | $277,356.89 |
| Transportation Project Fund21170 | 21170 | Interest On Investments | $261,679.81 |
| Transportation Project Fund21170 | 21170 | Interest On Investments | $250,917.24 |
| Transportation Project Fund21170 | 21170 | Interest On Investments | $245,655.35 |
| Transportation Project Fund21170 | 21170 | Interest On Investments | $227,641.95 |
| Local Government Road Fund20300 | 20300 | Interest On Investments | $186,330.38 |
| Transportation Project Fund21170 | 21170 | Interest On Investments | $183,852.10 |
| Local Government Road Fund20300 | 20300 | Interest On Investments | $177,425.29 |
| Transportation Project Fund21170 | 21170 | Interest On Investments | $169,933.31 |
| Local Government Road Fund20300 | 20300 | Interest On Investments | $167,747.11 |
| Local Government Road Fund20300 | 20300 | Interest On Investments | $150,944.24 |
| Local Government Road Fund20300 | 20300 | Interest On Investments | $145,943.43 |
| Local Government Road Fund20300 | 20300 | Interest On Investments | $141,470.37 |
| Transportation Project Fund21170 | 21170 | Interest On Investments | $133,564.32 |
| NMDOT State Road Fund20100 | 20100 | Interest On Investments | $120,345.88 |
Showing 1 to 25 of 86 entries