Sunshine Portal · Section
Department of Cultural Affairs · Rentals & Royalties
Fund and account detail for rentals & royalties revenue collected by Department of Cultural Affairs in FY2026.
Data as of: June 30, 2026Updated: July 14, 2026430 records
- Rentals & Royalties Revenue
- $1,103,316.05
- Fund / Account Rows
- 430
Fund & Account Detail
430 transaction rows in Rentals & Royalties for Department of Cultural Affairs.
FY2026 · Rentals & Royalties
Filters
| Fund | Fund Code | Account | Revenue |
|---|---|---|---|
| Office Of Cultural Affairs19305 | 19305 | Building - Rental Or Lease | $65,914.00 |
| Office Of Cultural Affairs19305 | 19305 | Building - Rental Or Lease | $51,522.36 |
| Office Of Cultural Affairs19305 | 19305 | Building - Rental Or Lease | $32,077.52 |
| Office Of Cultural Affairs19305 | 19305 | Building - Rental Or Lease | $27,364.20 |
| Office Of Cultural Affairs19305 | 19305 | Building - Rental Or Lease | $27,058.90 |
| Office Of Cultural Affairs19305 | 19305 | Building - Rental Or Lease | $21,296.25 |
| Office Of Cultural Affairs19305 | 19305 | Building - Rental Or Lease | $18,496.29 |
| Office Of Cultural Affairs19305 | 19305 | Building - Rental Or Lease | $17,637.50 |
| Office Of Cultural Affairs19305 | 19305 | Building - Rental Or Lease | $17,573.75 |
| Office Of Cultural Affairs19305 | 19305 | Building - Rental Or Lease | $17,573.75 |
| Office Of Cultural Affairs19305 | 19305 | Building - Rental Or Lease | $17,446.25 |
| Office Of Cultural Affairs19305 | 19305 | Rent of Land/Buildings Interag | $16,000.00 |
| Office Of Cultural Affairs19305 | 19305 | Building - Rental Or Lease | $15,718.38 |
| Office Of Cultural Affairs19305 | 19305 | Building - Rental Or Lease | $15,589.42 |
| Office Of Cultural Affairs19305 | 19305 | Building - Rental Or Lease | $15,204.66 |
| Office Of Cultural Affairs19305 | 19305 | Building - Rental Or Lease | $15,090.20 |
| Office Of Cultural Affairs19305 | 19305 | Building - Rental Or Lease | $15,064.55 |
| Office Of Cultural Affairs19305 | 19305 | Building - Rental Or Lease | $13,877.50 |
| Office Of Cultural Affairs19305 | 19305 | Building - Rental Or Lease | $13,501.83 |
| Office Of Cultural Affairs19305 | 19305 | Building - Rental Or Lease | $12,911.93 |
| Office Of Cultural Affairs19305 | 19305 | Building - Rental Or Lease | $11,887.50 |
| Office Of Cultural Affairs19305 | 19305 | Building - Rental Or Lease | $11,595.00 |
| Office Of Cultural Affairs19305 | 19305 | Building - Rental Or Lease | $11,241.89 |
| Office Of Cultural Affairs19305 | 19305 | Building - Rental Or Lease | $11,001.34 |
| Office Of Cultural Affairs19305 | 19305 | Building - Rental Or Lease | $10,440.12 |
Showing 1 to 25 of 430 entries