Sunshine Portal · Section
General Services Department · Rentals & Royalties
Fund and account detail for rentals & royalties revenue collected by General Services Department in FY2026.
Data as of: June 30, 2026Updated: July 14, 202625 records
- Rentals & Royalties Revenue
- $301,361.32
- Fund / Account Rows
- 25
Fund & Account Detail
25 transaction rows in Rentals & Royalties for General Services Department.
FY2026 · Rentals & Royalties
Filters
| Fund | Fund Code | Account | Revenue |
|---|---|---|---|
| Public Building Repair Fund28705 | 28705 | Land - Rental Or Lease | $121,164.75 |
| Public Building Repair Fund28705 | 28705 | Land - Rental Or Lease | $26,026.93 |
| Public Building Repair Fund28705 | 28705 | Land - Rental Or Lease | $12,208.57 |
| Public Building Repair Fund28705 | 28705 | Land - Rental Or Lease | $8,441.25 |
| State Transportation Pool36503 | 36503 | EV Revenue | $8,117.09 |
| Public Building Repair Fund28705 | 28705 | Land - Rental Or Lease | $7,948.86 |
| Public Building Repair Fund28705 | 28705 | Land - Rental Or Lease | $7,905.75 |
| State Transportation Pool36503 | 36503 | EV Revenue | $7,710.27 |
| Public Building Repair Fund28705 | 28705 | Land - Rental Or Lease | $7,616.25 |
| State Transportation Pool36503 | 36503 | EV Revenue | $7,587.90 |
| State Transportation Pool36503 | 36503 | EV Revenue | $7,260.31 |
| Public Building Repair Fund28705 | 28705 | Land - Rental Or Lease | $7,080.75 |
| Public Building Repair Fund28705 | 28705 | Land - Rental Or Lease | $7,080.75 |
| State Transportation Pool36503 | 36503 | EV Revenue | $7,011.55 |
| State Transportation Pool36503 | 36503 | EV Revenue | $6,902.45 |
| Public Building Repair Fund28705 | 28705 | Land - Rental Or Lease | $6,892.54 |
| Public Building Repair Fund28705 | 28705 | Land - Rental Or Lease | $6,892.54 |
| State Transportation Pool36503 | 36503 | EV Revenue | $6,750.74 |
| State Transportation Pool36503 | 36503 | EV Revenue | $6,658.52 |
| State Transportation Pool36503 | 36503 | EV Revenue | $6,468.04 |
| Property Control Reserve Fund78500 | 78500 | Building - Rental Or Lease | $6,249.00 |
| State Transportation Pool36503 | 36503 | EV Revenue | $6,133.58 |
| Public Building Repair Fund28705 | 28705 | Land - Rental Or Lease | $5,252.93 |
| Public Building Repair Fund28705 | 28705 | Land - Rental Or Lease | $825.00 |
| Public Building Repair Fund28705 | 28705 | Land - Rental Or Lease | -$825.00 |
Showing 1 to 25 of 25 entries
← PrevPage 1 / 1Next →