Sunshine Portal · Section
Livestock Board · Other
Fund and account detail for other revenue collected by Livestock Board in FY2026.
Data as of: June 30, 2026Updated: July 14, 202640 records
- Other Revenue
- $120,545.80
- Fund / Account Rows
- 40
Fund & Account Detail
40 transaction rows in Other for Livestock Board.
FY2026 · Other
Filters
| Fund | Fund Code | Account | Revenue |
|---|---|---|---|
| Livestock Brd-General39500 | 39500 | Miscellaneous Revenue | $200.75 |
| Livestock Brd-General39500 | 39500 | Miscellaneous Revenue | $181.50 |
| Livestock Brd-General39500 | 39500 | Miscellaneous Revenue | $176.00 |
| Livestock Brd-General39500 | 39500 | Miscellaneous Revenue | $170.50 |
| HORSE SHELTER RESCUE FUND12130 | 12130 | Miscellaneous Revenue | $110.00 |
| HORSE SHELTER RESCUE FUND12130 | 12130 | Miscellaneous Revenue | $35.00 |
| Livestock Brd-General39500 | 39500 | Miscellaneous Revenue | $16.09 |
| Livestock Brd-General39500 | 39500 | Miscellaneous Revenue | $9.60 |
| Livestock Brd-General39500 | 39500 | Miscellaneous Revenue | $5.91 |
| Livestock Brd-General39500 | 39500 | Miscellaneous Revenue | $4.78 |
| Livestock Brd-General39500 | 39500 | Miscellaneous Revenue | $4.74 |
| Livestock Brd-General39500 | 39500 | Miscellaneous Revenue | $4.35 |
| Livestock Brd-General39500 | 39500 | Miscellaneous Revenue | $0.28 |
| Livestock Brd-General39500 | 39500 | Miscellaneous Revenue | $0.03 |
| Livestock Brd-General39500 | 39500 | Miscellaneous Revenue | -$1.86 |
Showing 26 to 40 of 40 entries