Sunshine Portal · Section
Livestock Board · Other
Fund and account detail for other revenue collected by Livestock Board in FY2026.
Data as of: June 30, 2026Updated: July 14, 202640 records
- Other Revenue
- $120,545.80
- Fund / Account Rows
- 40
Fund & Account Detail
40 transaction rows in Other for Livestock Board.
FY2026 · Other
Filters
| Fund | Fund Code | Account | Revenue |
|---|---|---|---|
| Livestock Brd-General39500 | 39500 | Miscellaneous Revenue | $35,541.37 |
| Livestock Brd-General39500 | 39500 | Miscellaneous Revenue | $16,041.19 |
| Livestock Brd-General39500 | 39500 | Miscellaneous Revenue | $13,847.06 |
| Livestock Brd-General39500 | 39500 | Miscellaneous Revenue | $10,590.96 |
| Livestock Brd-General39500 | 39500 | Miscellaneous Revenue | $6,675.94 |
| Livestock Brd-General39500 | 39500 | Miscellaneous Revenue | $5,102.93 |
| Livestock Brd-General39500 | 39500 | Miscellaneous Revenue | $5,100.50 |
| HORSE SHELTER RESCUE FUND12130 | 12130 | Miscellaneous Revenue | $4,526.00 |
| Livestock Brd-General39500 | 39500 | Miscellaneous Revenue | $4,436.07 |
| Livestock Brd-General39500 | 39500 | Miscellaneous Revenue | $4,248.75 |
| Livestock Brd-General39500 | 39500 | Miscellaneous Revenue | $4,244.25 |
| HORSE SHELTER RESCUE FUND12130 | 12130 | Miscellaneous Revenue | $2,093.00 |
| HORSE SHELTER RESCUE FUND12130 | 12130 | Miscellaneous Revenue | $1,545.00 |
| Livestock Brd-General39500 | 39500 | Miscellaneous Revenue | $1,038.77 |
| Livestock Brd-General39500 | 39500 | Miscellaneous Revenue | $706.94 |
| Livestock Brd-General39500 | 39500 | Miscellaneous Revenue | $690.95 |
| Livestock Brd-General39500 | 39500 | Miscellaneous Revenue | $608.50 |
| Livestock Brd-General39500 | 39500 | Miscellaneous Revenue | $495.96 |
| HORSE SHELTER RESCUE FUND12130 | 12130 | Miscellaneous Revenue | $451.00 |
| HORSE SHELTER RESCUE FUND12130 | 12130 | Miscellaneous Revenue | $415.99 |
| HORSE SHELTER RESCUE FUND12130 | 12130 | Miscellaneous Revenue | $340.00 |
| HORSE SHELTER RESCUE FUND12130 | 12130 | Miscellaneous Revenue | $252.00 |
| Livestock Brd-General39500 | 39500 | Miscellaneous Revenue | $225.50 |
| HORSE SHELTER RESCUE FUND12130 | 12130 | Miscellaneous Revenue | $206.00 |
| Livestock Brd-General39500 | 39500 | Miscellaneous Revenue | $203.50 |
Showing 1 to 25 of 40 entries