Sunshine Portal · Section
Livestock Board · Licenses, Fees & Permits
Fund and account detail for licenses, fees & permits revenue collected by Livestock Board in FY2026.
Data as of: June 30, 2026Updated: July 14, 202675 records
- Licenses, Fees & Permits Revenue
- $1,610,585.42
- Fund / Account Rows
- 75
Fund & Account Detail
75 transaction rows in Licenses, Fees & Permits for Livestock Board.
FY2026 · Licenses, Fees & Permits
Filters
| Fund | Fund Code | Account | Revenue |
|---|---|---|---|
| Livestock Brd-General39500 | 39500 | Horse Inspection Fees | $881.50 |
| Livestock Brd-General39500 | 39500 | Sheep Inspection & Brand | $859.44 |
| Livestock Brd-General39500 | 39500 | Horse Inspection Fees | $858.00 |
| Livestock Brd-General39500 | 39500 | Sheep Inspection & Brand | $759.92 |
| Livestock Brd-General39500 | 39500 | Sheep Inspection & Brand | $691.04 |
| Livestock Brd-General39500 | 39500 | Horse Inspection Fees | $684.50 |
| Livestock Brd-General39500 | 39500 | Sheep Inspection & Brand | $674.28 |
| Livestock Brd-General39500 | 39500 | Other Fees | $658.00 |
| Livestock Brd-General39500 | 39500 | Other Fees | $656.00 |
| Livestock Brd-General39500 | 39500 | Horse Inspection Fees | $587.00 |
| Livestock Brd-General39500 | 39500 | Other Fees | $551.10 |
| Livestock Brd-General39500 | 39500 | Sheep Inspection & Brand | $548.00 |
| Livestock Brd-General39500 | 39500 | Horse Inspection Fees | $490.00 |
| Livestock Brd-General39500 | 39500 | Horse Inspection Fees | $432.50 |
| Livestock Brd-General39500 | 39500 | Sheep Inspection & Brand | $401.28 |
| Livestock Brd-General39500 | 39500 | Other Fees | $325.00 |
| Livestock Brd-General39500 | 39500 | Other Fees | $158.60 |
| Livestock Brd-General39500 | 39500 | Other Fees | $0.00 |
| Livestock Brd-General39500 | 39500 | Other Fees | $0.00 |
| Livestock Brd-General39500 | 39500 | Cattle Inspection Fees | -$6.50 |
| Livestock Brd-General39500 | 39500 | Cattle Inspection Fees | -$166.50 |
| Livestock Brd-General39500 | 39500 | Other Licenses & Permits | -$260.00 |
| Livestock Brd-General39500 | 39500 | Brand Regis. & Recording | -$352.75 |
| Livestock Brd-General39500 | 39500 | Other Fees | -$30,105.43 |
| Livestock Brd-General39500 | 39500 | Other Fees | -$62,831.77 |
Showing 51 to 75 of 75 entries