Sunshine Portal · Section
Department of Finance & Admin · Federal
Fund and account detail for federal revenue collected by Department of Finance & Admin in FY2026.
Data as of: June 30, 2026Updated: July 14, 202686 records
- Federal Revenue
- $83,829,360.73
- Fund / Account Rows
- 86
Fund & Account Detail
86 transaction rows in Federal for Department of Finance & Admin.
FY2026 · Federal
Filters
| Fund | Fund Code | Account | Revenue |
|---|---|---|---|
| DFA Special Appropriation Fund62000 | 62000 | Federal Direct - Operating | $19,137,990.50 |
| Federal Proceeds Nat. Forest73900 | 73900 | Federal Direct - Operating | $10,209,488.18 |
| Federal Proceeds Nat. Forest73900 | 73900 | Federal Direct - Operating | $9,147,041.46 |
| Federal Emergency Mgmt Funds21460 | 21460 | Federal Direct - Operating | $6,698,576.67 |
| Federal Emergency Mgmt Funds21460 | 21460 | Federal Direct - Operating | $6,628,610.02 |
| EMERGENCY RENTAL ASSISTANCE72090 | 72090 | Federal Direct - Operating | $5,762,122.03 |
| DFA Special Appropriation Fund62000 | 62000 | Federal Direct - Operating | $5,335,532.53 |
| DFA Special Appropriation Fund62000 | 62000 | Federal Direct - Operating | $3,309,700.12 |
| DFA Special Appropriation Fund62000 | 62000 | Federal Direct - Operating | $2,814,345.18 |
| DFA Special Appropriation Fund62000 | 62000 | Federal Direct - Operating | $2,791,868.58 |
| DFA Special Appropriation Fund62000 | 62000 | Federal Direct - Operating | $1,991,788.24 |
| Community Development Programs8800 | 8800 | Federal Direct - Operating | $1,047,371.47 |
| Community Development Programs8800 | 8800 | Federal Direct - Operating | $920,203.37 |
| Community Development Programs8800 | 8800 | Federal Direct - Operating | $806,811.28 |
| Community Development Programs8800 | 8800 | Federal Direct - Operating | $691,899.76 |
| Community Development Programs8800 | 8800 | Federal Direct - Operating | $667,808.35 |
| Community Development Programs8800 | 8800 | Federal Direct - Operating | $637,742.02 |
| Community Development Programs8800 | 8800 | Federal Direct - Operating | $583,700.15 |
| Federal Grazing-Taylor Act73800 | 73800 | Federal Direct - Operating | $528,535.42 |
| DFA Special Appropriation Fund62000 | 62000 | Federal Direct - Operating | $502,389.50 |
| Community Development Programs8800 | 8800 | Federal Direct - Operating | $481,473.86 |
| DFA Special Appropriation Fund62000 | 62000 | Federal Direct - Operating | $475,229.93 |
| Community Development Programs8800 | 8800 | Federal Direct - Operating | $436,959.10 |
| Community Development Programs8800 | 8800 | Federal Direct - Operating | $431,645.36 |
| Community Development Programs8800 | 8800 | Federal Direct - Operating | $423,513.78 |
Showing 1 to 25 of 86 entries