Sunshine Portal · Section
State Fair · Rentals & Royalties
Fund and account detail for rentals & royalties revenue collected by State Fair in FY2026.
Data as of: June 30, 2026Updated: July 14, 2026190 records
- Rentals & Royalties Revenue
- $4,662,166.78
- Fund / Account Rows
- 190
Fund & Account Detail
190 transaction rows in Rentals & Royalties for State Fair.
FY2026 · Rentals & Royalties
Filters
| Fund | Fund Code | Account | Revenue |
|---|---|---|---|
| State Fair Commission19100 | 19100 | Lease Revenue | $305,054.67 |
| State Fair Commission19100 | 19100 | Building - Rental Or Lease | $248,824.50 |
| State Fair Commission19100 | 19100 | Lease Revenue | $229,166.67 |
| State Fair Commission19100 | 19100 | Lease Revenue | $229,166.67 |
| State Fair Commission19100 | 19100 | Lease Revenue | $229,166.67 |
| State Fair Commission19100 | 19100 | Lease Revenue | $229,166.67 |
| State Fair Commission19100 | 19100 | Lease Revenue | $229,166.67 |
| State Fair Commission19100 | 19100 | Lease Revenue | $229,166.67 |
| State Fair Commission19100 | 19100 | Lease Revenue | $229,166.67 |
| State Fair Commission19100 | 19100 | Lease Revenue | $229,166.67 |
| State Fair Commission19100 | 19100 | Lease Revenue | $229,166.67 |
| State Fair Commission19100 | 19100 | Lease Revenue | $229,166.67 |
| State Fair Commission19100 | 19100 | Lease Revenue | $229,166.67 |
| State Fair Commission19100 | 19100 | Building - Rental Or Lease | $180,953.02 |
| State Fair Commission19100 | 19100 | Building - Rental Or Lease | $81,605.08 |
| State Fair Commission19100 | 19100 | Land - Rental Or Lease | $73,356.00 |
| State Fair Commission19100 | 19100 | Land - Rental Or Lease | $65,445.00 |
| State Fair Commission19100 | 19100 | Land - Rental Or Lease | $56,713.00 |
| State Fair Commission19100 | 19100 | Land - Rental Or Lease | $55,816.00 |
| State Fair Commission19100 | 19100 | Land - Rental Or Lease | $54,126.00 |
| State Fair Commission19100 | 19100 | Land - Rental Or Lease | $52,809.00 |
| State Fair Commission19100 | 19100 | Land - Rental Or Lease | $52,143.00 |
| State Fair Commission19100 | 19100 | Land - Rental Or Lease | $49,387.50 |
| State Fair Commission19100 | 19100 | Building - Rental Or Lease | $49,300.00 |
| State Fair Commission19100 | 19100 | Land - Rental Or Lease | $47,567.38 |
Showing 1 to 25 of 190 entries