Sunshine Portal · Section
Spaceport Authority · Charges for Services
Fund and account detail for charges for services revenue collected by Spaceport Authority in FY2026.
Data as of: June 30, 2026Updated: July 14, 202696 records
- Charges for Services Revenue
- $26,555,137.21
- Fund / Account Rows
- 96
Fund & Account Detail
96 transaction rows in Charges for Services for Spaceport Authority.
FY2026 · Charges for Services
Filters
| Fund | Fund Code | Account | Revenue |
|---|---|---|---|
| Spaceport Authority Fund87100 | 87100 | SPACEPORT - Tour Revenue | $809.40 |
| Spaceport Authority Fund87100 | 87100 | SPACEPORT - Tour Revenue | $615.76 |
| Spaceport Authority Fund87100 | 87100 | SPACEPORT - Tour Revenue | $485.64 |
| Spaceport Authority Fund87100 | 87100 | SPACEPORT -Other Aerospace Rev | $442.66 |
| Spaceport Authority Fund87100 | 87100 | SPACEPORT - Tour Revenue | $437.92 |
| Spaceport Authority Fund87100 | 87100 | SPACEPORT - Merchandise Rev | $416.66 |
| Spaceport Authority Fund87100 | 87100 | SPACEPORT - Tour Revenue | $215.84 |
| Spaceport Authority Fund87100 | 87100 | SPACEPORT - Merchandise Rev | $196.12 |
| Spaceport Authority Fund87100 | 87100 | SPACEPORT - Merchandise Rev | $168.82 |
| Spaceport Authority Fund87100 | 87100 | SPACEPORT - Tour Revenue | $160.56 |
| Spaceport Authority Fund87100 | 87100 | SPACEPORT - Merchandise Rev | $91.71 |
| Spaceport Authority Fund87100 | 87100 | SPACEPORT - Merchandise Rev | $70.08 |
| Spaceport Authority Fund87100 | 87100 | SPACEPORT - Merchandise Rev | $64.50 |
| Spaceport Authority Fund87100 | 87100 | SPACEPORT - Merchandise Rev | $50.96 |
| Spaceport Authority Fund87100 | 87100 | SPACEPORT - Merchandise Rev | $50.06 |
| Spaceport Authority Fund87100 | 87100 | SPACEPORT - Tour Revenue | -$139.96 |
| Spaceport Authority Fund87100 | 87100 | SPACEPORT - Tour Revenue | -$365.96 |
| Spaceport Authority Fund87100 | 87100 | SPACEPORT - Lease Rev | -$10,383.00 |
| Spaceport Authority Fund87100 | 87100 | SPACEPORT -Other Non-Aerospace | -$2,464,767.00 |
| SPACEPORTCAPITALFUND20510 | 20510 | SPACEPORT -Other Non-Aerospace | -$2,500,000.00 |
| Spaceport Authority Fund87100 | 87100 | SPACEPORT -Other Non-Aerospace | -$20,400,000.00 |
Showing 76 to 96 of 96 entries