Sunshine Portal · Section
Spaceport Authority · Charges for Services
Fund and account detail for charges for services revenue collected by Spaceport Authority in FY2026.
Data as of: June 30, 2026Updated: July 14, 202696 records
- Charges for Services Revenue
- $26,555,137.21
- Fund / Account Rows
- 96
Fund & Account Detail
96 transaction rows in Charges for Services for Spaceport Authority.
FY2026 · Charges for Services
Filters
| Fund | Fund Code | Account | Revenue |
|---|---|---|---|
| Spaceport Authority Fund87100 | 87100 | SPACEPORT -Other Non-Aerospace | $20,400,000.00 |
| SPACEPORTCAPITALFUND20510 | 20510 | SPACEPORT -Other Non-Aerospace | $20,400,000.00 |
| Spaceport Authority Fund87100 | 87100 | SPACEPORT -Other Non-Aerospace | $2,521,330.46 |
| SPACEPORTCAPITALFUND20510 | 20510 | SPACEPORT -Other Non-Aerospace | $2,500,000.00 |
| Spaceport Authority Fund87100 | 87100 | SPACEPORT - Lease Rev | $563,610.68 |
| Spaceport Authority Fund87100 | 87100 | SPACEPORT - Lease Rev | $547,903.09 |
| Spaceport Authority Fund87100 | 87100 | SPACEPORT - Lease Rev | $522,013.68 |
| Spaceport Authority Fund87100 | 87100 | SPACEPORT-Fuel Revenue | $338,964.29 |
| Spaceport Authority Fund87100 | 87100 | SPACEPORT - Lease Rev | $294,387.84 |
| Spaceport Authority Fund87100 | 87100 | SPACEPORT - Lease Rev | $291,556.50 |
| Spaceport Authority Fund87100 | 87100 | SPACEPORT - Lease Rev | $291,065.00 |
| Spaceport Authority Fund87100 | 87100 | SPACEPORT - Lease Rev | $283,396.00 |
| Spaceport Authority Fund87100 | 87100 | SPACEPORT - Lease Rev | $283,076.84 |
| Spaceport Authority Fund87100 | 87100 | SPACEPORT - Lease Rev | $276,014.34 |
| Spaceport Authority Fund87100 | 87100 | SPACEPORT -Other Aerospace Rev | $178,182.47 |
| Spaceport Authority Fund87100 | 87100 | SPACEPORT - Utility Revenue | $167,036.51 |
| Spaceport Authority Fund87100 | 87100 | SPACEPORT - User Fee | $128,840.00 |
| Spaceport Authority Fund87100 | 87100 | SPACEPORT - User Fee | $109,000.00 |
| Spaceport Authority Fund87100 | 87100 | SPACEPORT - Utility Revenue | $100,889.28 |
| Spaceport Authority Fund87100 | 87100 | SPACEPORT - User Fee | $100,000.00 |
| Spaceport Authority Fund87100 | 87100 | SPACEPORT - User Fee | $100,000.00 |
| Spaceport Authority Fund87100 | 87100 | SPACEPORT - User Fee | $84,064.00 |
| Spaceport Authority Fund87100 | 87100 | SPACEPORT - Utility Revenue | $77,204.05 |
| Spaceport Authority Fund87100 | 87100 | SPACEPORT - Lease Rev | $63,728.00 |
| Spaceport Authority Fund87100 | 87100 | SPACEPORT - User Fee | $62,000.00 |
Showing 1 to 25 of 96 entries