Sunshine Portal · Section
NM Tourism Dept. · Charges for Services
Fund and account detail for charges for services revenue collected by NM Tourism Dept. in FY2026.
Data as of: June 30, 2026Updated: July 14, 2026136 records
- Charges for Services Revenue
- $4,560,316.37
- Fund / Account Rows
- 136
Fund & Account Detail
136 transaction rows in Charges for Services for NM Tourism Dept..
FY2026 · Charges for Services
Filters
| Fund | Fund Code | Account | Revenue |
|---|---|---|---|
| New Mexico Magazine Division38200 | 38200 | New Mexico Magazine | $610,421.50 |
| Tourism Enterprise Fund91900 | 91900 | Other | $592,637.50 |
| Tourism Enterprise Fund91900 | 91900 | Other | $524,776.50 |
| Tourism Enterprise Fund91900 | 91900 | Other | $421,647.00 |
| New Mexico Magazine Division38200 | 38200 | New Mexico Magazine | $192,968.50 |
| New Mexico Magazine Division38200 | 38200 | New Mexico Magazine | $184,326.28 |
| New Mexico Magazine Division38200 | 38200 | New Mexico Magazine | $144,208.10 |
| New Mexico Magazine Division38200 | 38200 | New Mexico Magazine | $141,339.35 |
| New Mexico Magazine Division38200 | 38200 | New Mexico Magazine | $133,745.00 |
| New Mexico Magazine Division38200 | 38200 | New Mexico Magazine | $133,533.98 |
| New Mexico Magazine Division38200 | 38200 | New Mexico Magazine | $115,292.25 |
| New Mexico Magazine Division38200 | 38200 | New Mexico Magazine | $108,518.90 |
| New Mexico Magazine Division38200 | 38200 | New Mexico Magazine | $90,206.88 |
| New Mexico Magazine Division38200 | 38200 | New Mexico Magazine | $81,181.50 |
| Tourism Enterprise Fund91900 | 91900 | Other | $80,365.50 |
| New Mexico Magazine Division38200 | 38200 | New Mexico Magazine | $74,486.20 |
| Tourism Enterprise Fund91900 | 91900 | Other | $73,081.00 |
| Tourism Enterprise Fund91900 | 91900 | Other | $64,284.50 |
| New Mexico Magazine Division38200 | 38200 | New Mexico Magazine | $60,103.07 |
| Tourism Enterprise Fund91900 | 91900 | Other | $56,683.50 |
| New Mexico Magazine Division38200 | 38200 | New Mexico Magazine | $47,929.91 |
| New Mexico Magazine Division38200 | 38200 | New Mexico Magazine | $47,815.52 |
| New Mexico Magazine Division38200 | 38200 | New Mexico Magazine | $47,741.27 |
| New Mexico Magazine Division38200 | 38200 | New Mexico Magazine | $47,703.11 |
| New Mexico Magazine Division38200 | 38200 | New Mexico Magazine | $47,131.66 |
Showing 1 to 25 of 136 entries