Sunshine Portal · Section
Legislatve Ed. Study Committee
Vendors that Legislatve Ed. Study Committee has POs with for FY2026. Click a vendor to see its individual purchase orders.
Data as of: June 30, 2026Updated: July 14, 202633 records
- Total Amount
- $40,311.77
- Vendors
- 18
- Purchase Orders
- 33
Vendors
18 vendors with POs at Legislatve Ed. Study Committee for FY2026, sorted by amount.
FY2026 · Legislative
Filters
| Vendor Name | # of Purchase Orders | Amount |
|---|---|---|
| All | 33 | $40,311.77 |
| LEE BALDWIN | 1 | $9,148.12 |
| CANON USA INC | 1 | $7,425.00 |
| MONSOON DESIGN, LLC | 3 | $3,965.00 |
| SOS INVESTMENTS LLC | 12 | $3,085.64 |
| RELX INC | 1 | $3,063.88 |
| ASSOCIATION FOR EDUC FIN AND POLICY INC | 1 | $2,500.00 |
| ASSOC OF SCHOOL BUSINESS OFFICIALS INTL | 1 | $2,472.00 |
| EDUCATION COMMISSION OF THE STATES | 1 | $1,990.00 |
| ASANA INC | 1 | $1,978.20 |
| NATIONAL CONFERENCE OF STATE LEGISLATURE | 3 | $1,810.00 |
| BLUE 360 MEDIA LLC | 1 | $759.14 |
| NATIONAL INDIAN EDUCATION ASSOCIATION | 1 | $675.00 |
| NATIONAL RURAL EDUCATION ASSOCIATION | 1 | $550.00 |
| THE SANTA FE NEW MEXICAN | 1 | $461.34 |
| NATIONAL AUDUBON SOCIETY INC | 1 | $150.00 |
| LABOR LAW POSTER SERVICE LLC | 1 | $99.50 |
| EDITORIAL PROJECTS IN EDUCATION INC | 1 | $97.00 |
| PCC DELAWARE LLC | 1 | $81.95 |
Showing 1 to 18 of 18 entries
← PrevPage 1 / 1Next →