Sunshine Portal · Section
Purchases — Judicial
Purchase orders by agency in the judicial branch for FY2026. Click an agency to drill into its vendors.
Data as of: June 30, 2026Updated: July 14, 202610,805 records
- Judicial Total
- $151,982,160.74
- Agencies
- 36
- Purchase Orders
- 10,805
Agencies in Judicial
36 agencies in the Judicial branch. Click an agency to see the vendors it has POs with.
FY2026 · Judicial
Filters
| Agency | # of Purchase Orders | Amount |
|---|---|---|
| All | 10,805 | $151,982,160.74 |
| District Attorney 4th District | 194 | $633,272.76 |
| District Attorney 5th District | 266 | $804,807.62 |
| District Attorney 6th District | 134 | $567,727.86 |
| District Attorney 7th District | 71 | $209,780.15 |
| District Attorney 8th District | 138 | $595,637.47 |
| District Attorney 9th District | 119 | $630,490.97 |
| Judicial Standards Commission | 80 | $157,801.32 |
| Jury and Witness | 609 | $967,630.86 |
| NM Compilation Commission | 60 | $587,826.09 |
| Public Defender | 439 | $7,835,046.38 |
| Supreme Court | 249 | $3,097,173.55 |
Showing 26 to 36 of 36 entries