Sunshine Portal · Section
AMAZON CAPITAL SERVICES INC
Purchase orders that Admnstrtve Office of DAs has placed with AMAZON CAPITAL SERVICES INC for FY2026. Click a PO to see line items and detail.
Data as of: June 30, 2026Updated: July 14, 202664 records
- # of Purchase Orders
- 64
- Total Amount
- $36,732.99
- Balance
- $597.05
Purchase Orders
64 POs with AMAZON CAPITAL SERVICES INC at Admnstrtve Office of DAs. Click a PO ID to see its line items.
FY2026 · Judicial
Filters
| PO ID | Description | Contract ID | PO Date | Total Amount | Amount Expended | Balance |
|---|---|---|---|---|---|---|
| — | — | — | — | $36,732.99 | $36,135.94 | $597.05 |
| 0000009338 | Binders | — | 11-13-2025 | $4,848.53 | $4,848.53 | $0.00 |
| 0000009545 | Computer and Keyboard and accessories | — | 06-29-2026 | $3,515.96 | $3,515.96 | $0.00 |
| 0000009389 | ZEBRA THERMAL DESKTOP PRINTER | — | 01-27-2026 | $3,122.27 | $3,122.27 | $0.00 |
| 0000009383 | LG Laptop and screen | — | 01-15-2026 | $2,829.93 | $2,829.93 | $0.00 |
| 0000009315 | SCANNER AND PRINTER | — | 10-20-2025 | $2,793.05 | $2,793.05 | $0.00 |
| 0000009475 | ZEBRA THERMAL LABEL PRINTERS | — | 04-07-2026 | $1,244.25 | $1,244.25 | $0.00 |
| 0000009366 | HEADPHONES | — | 12-19-2025 | $1,239.47 | $1,239.47 | $0.00 |
| 0000009533 | office supplies | — | 06-22-2026 | $1,145.56 | $1,145.56 | $0.00 |
| 0000009354 | MONITOR | — | 12-04-2025 | $788.55 | $788.55 | $0.00 |
| 0000009470 | Otterbox Case | — | 04-03-2026 | $774.97 | $774.97 | $0.00 |
| 0000009285 | COMPUTER MONITOR | — | 09-02-2025 | $769.99 | $769.99 | $0.00 |
| 0000009525 | OFFICE SUPPLIES | — | 06-12-2026 | $655.12 | $655.12 | $0.00 |
| 0000009541 | Earbuds & AI Voice Recorder | — | 06-26-2026 | $612.60 | $612.60 | $0.00 |
| 0000009298 | Remarkable paper pro | — | 09-16-2025 | $569.00 | $569.00 | $0.00 |
| 0000009360 | Computer Keyboard and mouse | — | 12-10-2025 | $558.67 | $558.67 | $0.00 |
| 0000009333 | Messenger bag and notebook | — | 11-06-2025 | $516.82 | $516.82 | $0.00 |
| 0000009430 | Portable External Hard drive | — | 03-03-2026 | $491.96 | $491.96 | $0.00 |
| 0000009506 | HARD DRIVE | — | 05-13-2026 | $455.47 | $455.47 | $0.00 |
| 0000009273 | PHONE CASE | — | 08-06-2025 | $440.95 | $440.95 | $0.00 |
| 0000009420 | Keyboard and wrist pad | — | 02-23-2026 | $437.92 | $218.96 | $218.96 |
| 0000009245 | USB CORDS | — | 07-14-2025 | $417.99 | $348.70 | $69.29 |
| 0000009440 | RICOH PORTABLE SCREEN | — | 03-17-2026 | $400.95 | $400.95 | $0.00 |
| 0000009462 | Ink Cartridges | — | 03-31-2026 | $394.14 | $394.14 | $0.00 |
| 0000009518 | office supplies | — | 06-02-2026 | $389.86 | $389.86 | $0.00 |
| 0000009325 | Anker laptop charger | — | 10-30-2025 | $365.59 | $365.59 | $0.00 |
Showing 1 to 25 of 64 entries