Sunshine Portal · Section
AMAZON CAPITAL SERVICES INC
Purchase orders that 5th Judicial District Court has placed with AMAZON CAPITAL SERVICES INC for FY2026. Click a PO to see line items and detail.
Data as of: June 30, 2026Updated: July 14, 202638 records
- # of Purchase Orders
- 38
- Total Amount
- $13,469.19
- Balance
- $0.00
Purchase Orders
38 POs with AMAZON CAPITAL SERVICES INC at 5th Judicial District Court. Click a PO ID to see its line items.
FY2026 · Judicial
Filters
| PO ID | Description | Contract ID | PO Date | Total Amount | Amount Expended | Balance |
|---|---|---|---|---|---|---|
| — | — | — | — | $13,469.19 | $13,469.19 | $0.00 |
| 0000013227 | MONITOR ARM - EVEO PREMIUM DUAL MONITOR MOUNT, 14-32" DUAL MONITOR ARM VESA BRACKET ADJUSTABLE HEIGHT FOR 2 SCREENS, BLACK, 8 @ 96.03/EA | — | 04-20-2026 | $1,459.93 | $1,459.93 | $0.00 |
| 0000013157 | COMPUTER - MINISFORUM GK41 MINI PC CELERON PROCESSOR, J4125 QUAD CORE, 8GB DDR4, 256GB SSD, 5 @ $195.00/EA | — | 01-28-2026 | $1,073.97 | $1,073.97 | $0.00 |
| 0000012965 | USB HUB - ACER USB HUB 4 PORTS, USBA SPLITTER EXTENDER FOR A PORT, 2FT., 70 @ $9.34/EA | — | 07-28-2025 | $997.10 | $997.10 | $0.00 |
| 0000013052 | PLANNNER - 2026 WEEKLY AND MONTHLY LEATHER PLANNER, 11.38X8.74", BACK POCKETS, BROWN | — | 10-01-2025 | $848.47 | $848.47 | $0.00 |
| 0000013115 | SIDE TABLE - CONSOLE TABLE WITH DRAWERS, NARROW, WOODEN BLACK | — | 12-04-2025 | $749.42 | $749.42 | $0.00 |
| 0000013203 | PRINTER CART - MOUNT-IT UNDER DESK PRINTER STAND WITH WHEELS, BLACK, 2-TIER | — | 03-10-2026 | $691.65 | $691.65 | $0.00 |
| 0000013236 | JUMPER CABLES - TOPDC 4 GAUGE 16FT. JUMPER CABLES FOR SUV, HEAVY DUTY, WITH CARRY BAG, 3 @ $22.64/EA | — | 04-28-2026 | $622.57 | $622.57 | $0.00 |
| 0000013254 | SCREEN PROTECTOR - ZYY 24" COMPUTER SCREEN BLUE LIGHT BLOCKER, 2/PK | — | 06-02-2026 | $544.80 | $544.80 | $0.00 |
| 0000013175 | AUDIO CASSETTE - MAXELL UR90 AUDIO CASSETTE 24-PACK, 2 @ $59.00/PK | — | 02-13-2026 | $460.95 | $460.95 | $0.00 |
| 0000013215 | TOOTHPASTE - COLGATE TOTAL ACTIVE PREVENTION WHITENING GEL, MINT, 4/PK, 4 @ $12.64/PK | — | 03-31-2026 | $421.78 | $421.78 | $0.00 |
| 0000013134 | FILE ORGANIZER 13 POCKET, LETTER SIZE, ACCORDIAN | — | 12-18-2025 | $403.31 | $403.31 | $0.00 |
| 0000013077 | DESK - FLEXISPOT 79X32" DUAL MONITOR STANDING DESK WITH MEMORY CONTROLLER, BLACK | — | 10-31-2025 | $396.89 | $396.89 | $0.00 |
| 0000012990 | LAMINATING SHEETS - SCOTCH THERMAL LAMINATING POUCHES, 100 COUNT, CLEAR, 5 MIL, 8.9X11.4 LETTER SIZE | — | 08-06-2025 | $377.56 | $377.56 | $0.00 |
| 0000013245 | CHAIR - RS GAMING VERTEX ERGONOMIC FAUX LEATHER HIGH-BACK GAMING OFFICE CHAIR, BLACK, BIFMA COMPLIANT | — | 05-11-2026 | $325.42 | $325.42 | $0.00 |
| 0000012881 | PANELS - EASY-EXS ACESS PANELS SPRING-FIT 14X14", (EXTERNAL 16X16"), SQUARE, 4 @ $22.31/EA | — | 07-02-2025 | $299.18 | $299.18 | $0.00 |
| 0000013239 | BUSNIESS CARDS - AVERY PRINTABLE BUSINESS CARDS WITH SURE FEED TECHNOLOGY, 2X3.5", WHITE, 250/PK, 05371, 2 @ $11.69/PK | — | 04-30-2026 | $290.37 | $290.37 | $0.00 |
| 0000013072 | TOOTHBRUSHES - COLGATE TOOTHBRUSHES PREMIER EXTRA CLEAN, 12/PK, 2 @ $13.25/PK | — | 10-30-2025 | $264.17 | $264.17 | $0.00 |
| 0000013223 | LOG BOOK - MOLEKAUS NOTARY JOURNAL LOG BOOK, 10X7", BROWN | — | 04-14-2026 | $256.51 | $256.51 | $0.00 |
| 0000013007 | GAME - RING TOSS GAME FOR KIDS, 16 RINGS | — | 08-19-2025 | $250.65 | $250.65 | $0.00 |
| 0000012997 | INK RIBBONS - 12 PACK RIBBON FOR LATHEM E SERIES, PURPLE INK | — | 08-14-2025 | $249.89 | $249.89 | $0.00 |
| 0000013138 | BADGE HOLDER - 3 PACK PU LEATHER ID BADGE HOLDER, WITH CARD SLOT, LEATHER LANYARD, BLACK, 2 @ $14.59/PK | — | 01-07-2026 | $236.72 | $236.72 | $0.00 |
| 0000013170 | PRINTER STAND - MOUNT-IT UNDER DESK PRINTER STAND WITH WHEELS, BLACK | — | 02-05-2026 | $235.57 | $235.57 | $0.00 |
| 0000013028 | PLANNER - 2026 PLANNER WEEKELY AND MONTHLY, TEACHER STUDENT ORGANIZER, GREY | — | 09-05-2025 | $230.83 | $230.83 | $0.00 |
| 0000013009 | KEYBOARDS - LOGITECH MK295 WIRELESS SILENT KEYBOARD AND MOUSE COMBO, 3 @ $32.99/EA | — | 08-20-2025 | $218.65 | $218.65 | $0.00 |
| 0000013066 | MONITOR MOUNT - HUANUO TRIPLE MONITOR MOUNT FOR 17 TO 32" SCREENS, CLAMP 7 GROMMET KIT, BLACK | — | 10-20-2025 | $199.44 | $199.44 | $0.00 |
Showing 1 to 25 of 38 entries