Sunshine Portal · Section
ALL RISE FOR JUSTICE
Purchase orders that Bernalillo Metropolitan Court has placed with ALL RISE FOR JUSTICE for FY2026. Click a PO to see line items and detail.
Data as of: June 30, 2026Updated: July 14, 20264 records
- # of Purchase Orders
- 4
- Total Amount
- $18,120.00
- Balance
- $0.00
Purchase Orders
4 POs with ALL RISE FOR JUSTICE at Bernalillo Metropolitan Court. Click a PO ID to see its line items.
FY2026 · Judicial
Filters
| PO ID | Description | Contract ID | PO Date | Total Amount | Amount Expended | Balance |
|---|---|---|---|---|---|---|
| — | — | — | — | $18,120.00 | $18,120.00 | $0.00 |
| 0000011691 | All Rise Registration for RISE26 Conference in Nashville TN, July 20-23, 2026. Members fee @ $860/member, Chief Judge Joshua Sanchez. Qty. 1 @ $860.00 | — | 06-15-2026 | $10,060.00 | $10,060.00 | $0.00 |
| 0000011690 | All Rise Registration for RISE26 Conference in Nashville TN, July 20-23, 2026. Members fee @ $860/member, Judges Cosgrove-Aguilar, Torres, and Rodriguez. Qty. 3 @ $860.00 | — | 06-15-2026 | $6,020.00 | $6,020.00 | $0.00 |
| 0000011290 | NADCP membership for Judges Qty 7 @ $60.00 ea | — | 07-09-2025 | $1,740.00 | $1,740.00 | $0.00 |
| 0000011519 | NADCP memberships for BH, BHDWI Staff Qty 1 @ $60.00 ea | — | 01-27-2026 | $300.00 | $300.00 | $0.00 |
Showing 1 to 4 of 4 entries
← PrevPage 1 / 1Next →