Sunshine Portal · Section
QWEST CORPORATION
Purchase orders that 13th Judicial District Court has placed with QWEST CORPORATION for FY2026. Click a PO to see line items and detail.
Data as of: June 30, 2026Updated: July 14, 202625 records
- # of Purchase Orders
- 25
- Total Amount
- $28,404.05
- Balance
- $164.14
Purchase Orders
25 POs with QWEST CORPORATION at 13th Judicial District Court. Click a PO ID to see its line items.
FY2026 · Judicial
Filters
| PO ID | Description | Contract ID | PO Date | Total Amount | Amount Expended | Balance |
|---|---|---|---|---|---|---|
| — | — | — | — | $28,404.05 | $28,239.91 | $164.14 |
| 0000021519 | TELEPHONE BILLS (13TH DISTRICT COURT & MAGISTRATE COURTS)-DEC25-CR | 900001900076DN | 12-28-2025 | $13,447.61 | $13,317.94 | $129.67 |
| 0000021052 | TELEPHONE BILLS (13TH DISTRICT COURT & MAGISTRATE COURTS)-JUL25-CR | 900001900076DN | 07-01-2025 | $1,544.14 | $1,509.67 | $34.47 |
| 0000021222 | TELEPHONE BILLS (13TH DISTRICT COURT & MAGISTRATE COURTS)-SEP25-CR | 900001900076DN | 08-25-2025 | $1,201.89 | $1,201.89 | $0.00 |
| 0000021433 | TELEPHONE BILLS (13TH DISTRICT COURT & MAGISTRATE COURTS)-DEC25-CR | 900001900076DN | 11-25-2025 | $1,192.67 | $1,192.67 | $0.00 |
| 0000021382 | TELEPHONE BILLS (13TH DISTRICT COURT & MAGISTRATE COURTS)-NOV25-CR | 900001900076DN | 11-01-2025 | $942.98 | $942.98 | $0.00 |
| 0000021325 | TELEPHONE BILLS (13TH DISTRICT COURT & MAGISTRATE COURTS)-OCT25-CR | 900001900076DN | 10-01-2025 | $896.66 | $896.66 | $0.00 |
| 0000021128 | TELEPHONE BILLS (13TH DISTRICT COURT & MAGISTRATE COURTS)-AUG25-CR | 900001900076DN | 07-25-2025 | $873.46 | $873.46 | $0.00 |
| 0000021307 | TELEPHONE BILLS (13TH DISTRICT COURT & MAGISTRATE COURTS)-OCT25-CR | 900001900076DN | 09-25-2025 | $873.46 | $873.46 | $0.00 |
| 0000021365 | TELEPHONE BILLS (13TH DISTRICT COURT & MAGISTRATE COURTS)-NOV25-CR | 900001900076DN | 10-25-2025 | $867.49 | $867.49 | $0.00 |
| 0000021504 | TELEPHONE BILLS (13TH DISTRICT COURT & MAGISTRATE COURTS)-DEC25-CR | 900001900076DN | 12-25-2025 | $867.49 | $867.49 | $0.00 |
| 0000021071 | TELEPHONE BILLS (13TH DISTRICT COURT & MAGISTRATE COURTS)-JUL25-CR | 900001900076DN | 07-07-2025 | $812.94 | $812.94 | $0.00 |
| 0000021166 | TELEPHONE BILLS (13TH DISTRICT COURT & MAGISTRATE COURTS)-AUG25-CR | 900001900076DN | 08-07-2025 | $812.94 | $812.94 | $0.00 |
| 0000021244 | TELEPHONE BILLS (13TH DISTRICT COURT & MAGISTRATE COURTS)-SEP25-CR | 900001900076DN | 09-07-2025 | $812.94 | $812.94 | $0.00 |
| 0000021468 | TELEPHONE BILLS (13TH DISTRICT COURT & MAGISTRATE COURTS)-DEC25-CR | 900001900076DN | 12-07-2025 | $805.68 | $805.68 | $0.00 |
| 0000021135 | TELEPHONE BILLS (13TH DISTRICT COURT & MAGISTRATE COURTS)-AUG25-CR | 900001900076DN | 07-28-2025 | $530.47 | $530.47 | $0.00 |
| 0000021313 | TELEPHONE BILLS (13TH DISTRICT COURT & MAGISTRATE COURTS)-OCT25-CR | 900001900076DN | 09-28-2025 | $530.47 | $530.47 | $0.00 |
| 0000021371 | TELEPHONE BILLS (13TH DISTRICT COURT & MAGISTRATE COURTS)-NOV25-CR | 900001900076DN | 10-28-2025 | $525.85 | $525.85 | $0.00 |
| 0000021212 | TELEPHONE BILLS (13TH DISTRICT COURT & MAGISTRATE COURTS)-SEP25-CR | 900001900076DN | 08-25-2025 | $294.33 | $294.33 | $0.00 |
| 0000021418 | TELEPHONE BILLS (13TH DISTRICT COURT & MAGISTRATE COURTS)-DEC25-CR | 900001900076DN | 11-25-2025 | $291.65 | $291.65 | $0.00 |
| 0000021145 | TELEPHONE BILLS (13TH DISTRICT COURT & MAGISTRATE COURTS)-AUG25-CR | 900001900076DN | 08-01-2025 | $92.29 | $92.29 | $0.00 |
| 0000021162 | TELEPHONE BILLS (13TH DISTRICT COURT & MAGISTRATE COURTS)-AUG25-CR | 900001900076DN | 08-01-2025 | $46.98 | $46.98 | $0.00 |
| 0000021231 | TELEPHONE BILLS (13TH DISTRICT COURT & MAGISTRATE COURTS)-SEP25-CR | 900001900076DN | 09-01-2025 | $46.98 | $46.98 | $0.00 |
| 0000021354 | TELEPHONE BILLS (13TH DISTRICT COURT & MAGISTRATE COURTS)-OCT25-CR | 900001900076DN | 10-01-2025 | $46.32 | $46.32 | $0.00 |
| 0000021465 | TELEPHONE BILLS (13TH DISTRICT COURT & MAGISTRATE COURTS)-DEC25-CR | 900001900076DN | 12-01-2025 | $46.32 | $46.32 | $0.00 |
| 0000021272 | TELEPHONE BILLS (13TH DISTRICT COURT & MAGISTRATE COURTS)-SEP25-CR | 900001900076DN | 09-01-2025 | $0.04 | $0.04 | $0.00 |
Showing 1 to 25 of 25 entries
← PrevPage 1 / 1Next →