Sunshine Portal · Section
CDW GOVERNMENT LLC
Purchase orders that 13th Judicial District Court has placed with CDW GOVERNMENT LLC for FY2026. Click a PO to see line items and detail.
Data as of: June 30, 2026Updated: July 14, 202623 records
- # of Purchase Orders
- 23
- Total Amount
- $270,751.69
- Balance
- $1,166.08
Purchase Orders
23 POs with CDW GOVERNMENT LLC at 13th Judicial District Court. Click a PO ID to see its line items.
FY2026 · Judicial
Filters
| PO ID | Description | Contract ID | PO Date | Total Amount | Amount Expended | Balance |
|---|---|---|---|---|---|---|
| — | — | — | — | $270,751.69 | $269,585.61 | $1,166.08 |
| 0000021548 | 57@1220.00USD DELL PRO 14 PLUS PB14250 -COPILOT+ PC 14" - INTEL CORE ULTRA 5 COMPUTERS -JAN26-CR | 10000002000054AB | 02-11-2026 | $224,738.97 | $224,738.97 | $0.00 |
| 0000021316 | MICROSOFT WORD LTSC 2024 - LICENSE - 1 PC - QTY 170 - OCT25- CR | 10000002000054AB | 10-09-2025 | $22,651.50 | $22,651.50 | $0.00 |
| 0000021133 | IT SUPPLIES - AUG25- CR | 10000002000054AB | 08-06-2025 | $3,840.50 | $3,840.50 | $0.00 |
| 0000021528 | IT SUPPLIES - JAN26- CR | 10000002000054AB | 01-15-2026 | $2,815.97 | $2,815.97 | $0.00 |
| 0000021550 | IT SUPPLIES-JAN25-CR | 10000002000054AB | 02-11-2026 | $2,794.00 | $2,794.00 | $0.00 |
| 0000021555 | IT SUPPLIES - FEB26- CR | 10000002000054AB | 02-23-2026 | $2,699.53 | $2,699.53 | $0.00 |
| 0000021033 | IT SUPPLIES - JUL25- CR | 10000002000054AB | 07-07-2025 | $1,877.00 | $1,877.00 | $0.00 |
| 0000021570 | TONER PURCHASE | 10000002000054AB | 03-27-2026 | $1,824.00 | $912.00 | $912.00 |
| 0000021173 | IT SUPPLIES - AUG25- CR | 10000002000054AB | 08-18-2025 | $1,273.00 | $1,273.00 | $0.00 |
| 0000021537 | IT SUPPLIES - JAN26- CR | 10000002000054AB | 01-23-2026 | $1,155.00 | $1,155.00 | $0.00 |
| 0000021269 | IT SUPPLIES - SEPT25- CR | 10000002000054AB | 09-22-2025 | $1,074.00 | $1,074.00 | $0.00 |
| 0000021383 | IT SUPPLIES - NOV25- CR | 10000002000054AB | 11-13-2025 | $1,010.21 | $1,010.21 | $0.00 |
| 0000021462 | IT SUPPLIES - DEC25- CR | 10000002000054AB | 12-15-2025 | $1,000.41 | $1,000.41 | $0.00 |
| 0000021422 | COREL WORDPERFECT OFFICE PRO BUS LICENSE AND WORD PERFECT OFFICE MAINTENACE - DEC25- CR | 10000002000054AB | 12-04-2025 | $544.91 | $544.91 | $0.00 |
| 0000021130 | IT SUPPLIES - AUG25- CR | 10000002000054AB | 08-05-2025 | $429.99 | $429.99 | $0.00 |
| 0000021285 | IT SUPPLIES - SEPT25- CR | 10000002000054AB | 10-01-2025 | $254.08 | $0.00 | $254.08 |
| 0000021076 | IT SUPPLIES - JUL25- CR | 10000002000054AB | 07-16-2025 | $192.00 | $192.00 | $0.00 |
| 0000021436 | BUSINESS WEBCAM - DEC25- CR | 10000002000054AB | 12-08-2025 | $187.50 | $187.50 | $0.00 |
| 0000021172 | IT SUPPLIES - AUG25- CR | 10000002000054AB | 08-18-2025 | $99.00 | $99.00 | $0.00 |
| 0000021463 | IT SUPPLIES - DEC25- CR | 10000002000054AB | 12-15-2025 | $78.79 | $78.79 | $0.00 |
| 0000021229 | IT SUPPLIES - SEPT25- CR | 10000002000054AB | 09-09-2025 | $77.95 | $77.95 | $0.00 |
| 0000021267 | IT SUPPLIES - SEPT25- CR | 10000002000054AB | 09-22-2025 | $71.81 | $71.81 | $0.00 |
| 0000021531 | IT SUPPLIES - JAN26- CR | 10000002000054AB | 01-20-2026 | $61.57 | $61.57 | $0.00 |
Showing 1 to 23 of 23 entries
← PrevPage 1 / 1Next →