Sunshine Portal · Section
District Attorney 7th District
Vendors that District Attorney 7th District has POs with for FY2026. Click a vendor to see its individual purchase orders.
Data as of: June 30, 2026Updated: July 14, 202671 records
- Total Amount
- $209,780.15
- Vendors
- 55
- Purchase Orders
- 71
Vendors
55 vendors with POs at District Attorney 7th District for FY2026, sorted by amount.
FY2026 · Judicial
Filters
| Vendor Name | # of Purchase Orders | Amount |
|---|---|---|
| All | 71 | $209,780.15 |
| ADVANCED NETWORK MANAGEMENT | 1 | $25,000.00 |
| DELL MARKETING LP | 2 | $21,180.18 |
| TORRANCE COUNTY | 1 | $20,000.00 |
| SHARP ELECTRONICS CORPORATION | 1 | $17,623.19 |
| HINKLE + LANDERS PC | 1 | $17,220.00 |
| QUILL CORPORATION | 12 | $14,370.08 |
| WEST PUBLISHING CORPORATION | 1 | $13,542.69 |
| WEX BANK | 1 | $10,304.82 |
| AMAZON CAPITAL SERVICES INC | 2 | $7,126.11 |
| STATE BAR OF NEW MEXICO | 2 | $6,639.94 |
| CDW GOVERNMENT LLC | 1 | $4,875.00 |
| CSC HOLDINGS LLC | 1 | $4,329.00 |
| LEVEL 3 FINANCING INC | 1 | $3,692.60 |
| LESEBERGS AUTO AND TOWING LLC | 1 | $3,626.49 |
| EDWARD SIEGEL | 1 | $3,200.00 |
| CELLCO PARTNERSHIP | 1 | $2,727.10 |
| WINDSTREAM CORPORATION | 1 | $2,669.64 |
| ULINE INC | 1 | $2,442.17 |
| PITNEY BOWES GLOBAL FINANCIAL SVCS LLC | 1 | $2,349.24 |
| BLUE 360 MEDIA LLC | 1 | $2,346.53 |
| NM DISTRICT ATTORNEYS ASSOCIATION | 1 | $2,240.00 |
| QWEST CORPORATION | 1 | $2,219.89 |
| COMPLETE EQUITY MARKETS INC | 1 | $1,981.00 |
| SILVANO HERAS | 1 | $1,509.20 |
| PITNEY BOWES BANK INC | 1 | $1,500.00 |
Showing 1 to 25 of 55 entries