Sunshine Portal · Section
6th Judicial District Court
Vendors that 6th Judicial District Court has POs with for FY2026. Click a vendor to see its individual purchase orders.
Data as of: June 30, 2026Updated: July 14, 2026258 records
- Total Amount
- $1,269,543.74
- Vendors
- 105
- Purchase Orders
- 258
Vendors
105 vendors with POs at 6th Judicial District Court for FY2026, sorted by amount.
FY2026 · Judicial
Filters
| Vendor Name | # of Purchase Orders | Amount |
|---|---|---|
| All | 258 | $1,269,543.74 |
| COUNTY OF LUNA | 4 | $291,580.00 |
| SECURITAS SECURITY SERVICES USA INC | 1 | $214,668.95 |
| TOWN OF SILVER CITY | 1 | $91,402.50 |
| THE RECOVERY MANAGEMENT CENTER | 4 | $79,671.00 |
| MELISSA FROST | 1 | $59,461.89 |
| WESTERN NEW MEXICO TELEPHONE CO INC | 7 | $52,108.79 |
| UNITED STATES POSTAL SERVICE | 2 | $48,000.00 |
| HIDALGO COUNTY | 1 | $43,500.00 |
| CHALMERS FORD INC | 1 | $32,619.00 |
| CDW GOVERNMENT LLC | 3 | $21,733.44 |
| BENTING CRUMLEY LAW LLC | 2 | $21,646.05 |
| TERRALOGIC DOCUMENT SYSTEMS INC | 4 | $21,604.38 |
| HINKLE + LANDERS PC | 1 | $19,911.00 |
| CATHRYN L WALLACE | 1 | $19,706.04 |
| WELLS FARGO FINANCIAL LEASING INC | 1 | $17,870.18 |
| STAPLES INC | 39 | $16,266.87 |
| KIMBALL INTERNATIONAL BRANDS INC | 1 | $16,023.56 |
| AMAZON CAPITAL SERVICES INC | 19 | $13,729.04 |
| AGATI INC | 1 | $13,697.36 |
| WEX BANK | 1 | $9,697.78 |
| REDWOOD TOXICOLOGY LABORATORY INC | 5 | $8,996.25 |
| EL PASO AUTOMATED LLC | 1 | $7,786.80 |
| VISUAL EDGE IT INC | 2 | $7,590.00 |
| DELL MARKETING LP | 8 | $7,137.11 |
| INN OF THE GOVERNORS | 6 | $6,805.51 |
Showing 1 to 25 of 105 entries