Sunshine Portal · Section
FIRESTONE LODGING LLC
Purchase orders that District Attorney 5th District has placed with FIRESTONE LODGING LLC for FY2026. Click a PO to see line items and detail.
Data as of: June 30, 2026Updated: July 14, 20269 records
- # of Purchase Orders
- 9
- Total Amount
- $2,924.86
- Balance
- $680.91
Purchase Orders
9 POs with FIRESTONE LODGING LLC at District Attorney 5th District. Click a PO ID to see its line items.
FY2026 · Judicial
Filters
| PO ID | Description | Contract ID | PO Date | Total Amount | Amount Expended | Balance |
|---|---|---|---|---|---|---|
| — | — | — | — | $2,924.86 | $2,243.95 | $680.91 |
| 0000012131 | 20260601 LODGING FOR DIANNA LUCE TO COVER MULTIPLE JURY TRIALS IN LEA COUNTY | — | 05-28-2026 | $553.03 | $553.03 | $0.00 |
| 0000012054 | 20260215 LODGING FOR DIANNA LUCE TO COVER THE JURY TRIAL, STATE OF NM VS JESUS SERRANO | — | 02-09-2026 | $505.91 | $0.00 | $505.91 |
| 0000012138 | 20260615 LODGING FOR DIANNA LUCE TO COVER A JURY TRIAL IN LOVINGTON | — | 06-09-2026 | $411.63 | $411.63 | $0.00 |
| 0000012070 | 20260225 LODGING FOR DIANNA LUCE TO COVER JURY TRIALS IN LEA COUNTY, STATE OF NM VS PONCE | — | 02-24-2026 | $298.68 | $298.68 | $0.00 |
| 0000012109 | 20260422 LODGING FOR DIANNA LUCE TO COVER A JURY TRIAL IN LEA COUNTY, STATE OF NM VS ERICA BENADIVES | — | 04-17-2026 | $289.98 | $289.98 | $0.00 |
| 0000012074 | 20260311 LODGING FOR DIANNA LUCE TO COVER A JT IN LOVINGTON, STATE VS J DABNEY | — | 03-10-2026 | $279.91 | $279.91 | $0.00 |
| 0000012151 | 20260629 LODGING FOR DIANNA LUCE TO COVER A JURY TRIAL IN LOVINGTON | — | 06-17-2026 | $265.73 | $265.73 | $0.00 |
| 0000012124 | 20260520 LODGING FOR DIANNA LUCE TO COVER CASES IN LEA COUNTY | — | 05-19-2026 | $175.00 | $0.00 | $175.00 |
| 0000012082 | 20260401 LODGING FOR DIANNA LUCE TO COVER IN PERSON COURT DUE IN LOVINGTON | — | 03-31-2026 | $144.99 | $144.99 | $0.00 |
Showing 1 to 9 of 9 entries
← PrevPage 1 / 1Next →