Sunshine Portal · Section
District Attorney 12th Distrct
Vendors that District Attorney 12th Distrct has POs with for FY2026. Click a vendor to see its individual purchase orders.
Data as of: June 30, 2026Updated: July 14, 2026132 records
- Total Amount
- $444,133.01
- Vendors
- 79
- Purchase Orders
- 132
Vendors
79 vendors with POs at District Attorney 12th Distrct for FY2026, sorted by amount.
FY2026 · Judicial
Filters
| Vendor Name | # of Purchase Orders | Amount |
|---|---|---|
| All | 132 | $444,133.01 |
| TRANQUILITY AI INC | 1 | $49,000.00 |
| AMAZON.COM INC | 29 | $40,087.98 |
| WEX BANK | 1 | $29,618.00 |
| JANICE G SMOTHERMAN | 2 | $25,175.00 |
| CCM INTEG LLC | 5 | $22,885.40 |
| ASSISTANCE DOGS OF THE WEST | 1 | $20,000.00 |
| MARCY WILLIARD | 1 | $19,688.00 |
| DEPARTMENT OF INFORMATION TECHNOLOGY | 1 | $19,600.00 |
| SPECTRUM IMAGING TECHNOLOGIES INC | 2 | $19,011.62 |
| TACTICAL LEGAL SOLUTIONS LLC | 1 | $18,625.00 |
| HINKLE + LANDERS PC | 1 | $17,553.64 |
| CELLCO PARTNERSHIP | 1 | $15,472.72 |
| TULAROSA BASIN TELEPHONE COMPANY | 1 | $13,643.95 |
| RELX INC | 1 | $11,350.00 |
| GIELEN EMALEE A | 1 | $10,323.50 |
| BCD AQUILA TRAVEL LLC | 6 | $9,086.03 |
| WEST PUBLISHING CORPORATION | 1 | $8,408.14 |
| CSC HOLDINGS LLC | 1 | $7,992.00 |
| ARMSTRONG FORENSIC LAB INC | 2 | $7,888.50 |
| EFREN CONTRERAS | 1 | $7,125.24 |
| NATIONAL DISTRICT ATTORNEYS ASSOCIATION | 4 | $6,902.50 |
| STATE BAR OF NEW MEXICO | 2 | $6,162.99 |
| LEVEL 3 FINANCING INC | 2 | $5,261.51 |
| MASTER TUNE AND LUBE | 1 | $5,115.07 |
| GALLS PARENT HOLDINGS LLC | 2 | $4,607.36 |
Showing 1 to 25 of 79 entries