Sunshine Portal · Section
BCD AQUILA TRAVEL LLC
Purchase orders that District Attorney 12th Distrct has placed with BCD AQUILA TRAVEL LLC for FY2026. Click a PO to see line items and detail.
Data as of: June 30, 2026Updated: July 14, 20266 records
- # of Purchase Orders
- 6
- Total Amount
- $9,086.03
- Balance
- $0.00
Purchase Orders
6 POs with BCD AQUILA TRAVEL LLC at District Attorney 12th Distrct. Click a PO ID to see its line items.
FY2026 · Judicial
Filters
| PO ID | Description | Contract ID | PO Date | Total Amount | Amount Expended | Balance |
|---|---|---|---|---|---|---|
| — | — | — | — | $9,086.03 | $9,086.03 | $0.00 |
| 0000006446 | Roundtrip flights to attend NDAA Leadership ConferenceM. TigheM SuggsH BurlesonM Heitz Oct 20-23, 2025 | — | 07-30-2025 | $3,009.44 | $3,009.44 | $0.00 |
| 0000006452 | Roundtrip flight for Prosecuting Homicides ConferenceR SuggsM GarciaM WardDec 1 to Dec 5, 2025 | — | 08-05-2025 | $1,732.08 | $1,732.08 | $0.00 |
| 0000006466 | Roundtrip Flight to attend NCVCD Young M Sanchez | — | 08-22-2025 | $1,462.74 | $1,462.74 | $0.00 |
| 0000006437 | Roundtrip flights for M. Tighe and R Broberg to attend Dallas CACAug 3-7, 2025 | — | 07-11-2025 | $1,271.20 | $1,271.20 | $0.00 |
| 0000006449 | Roundtrip flight for training- W LewandowskiAdvanced Homicide & Violent Crimes Investigations CourseEl Paso, TX to Boston, MASep 7, 2025 to Sep 12, 2025 | — | 08-04-2025 | $881.37 | $881.37 | $0.00 |
| 0000006469 | Flight for Training- A RamosSex Crime InvestigationEl Paso, TX to Jacksonville, FLNov 16-22, 2025 | — | 08-26-2025 | $729.20 | $729.20 | $0.00 |
Showing 1 to 6 of 6 entries
← PrevPage 1 / 1Next →