Sunshine Portal · Section
AWH ABQ HOTEL LLC
Purchase orders that District Attorney 2nd District has placed with AWH ABQ HOTEL LLC for FY2026. Click a PO to see line items and detail.
Data as of: June 30, 2026Updated: July 14, 20268 records
- # of Purchase Orders
- 8
- Total Amount
- $2,331.14
- Balance
- $1,165.57
Purchase Orders
8 POs with AWH ABQ HOTEL LLC at District Attorney 2nd District. Click a PO ID to see its line items.
FY2026 · Judicial
Filters
| PO ID | Description | Contract ID | PO Date | Total Amount | Amount Expended | Balance |
|---|---|---|---|---|---|---|
| — | — | — | — | $2,331.14 | $1,165.57 | $1,165.57 |
| 0000014052 | lodging for Anthony Lee, St c Tyren M Benally 7/14/25-7/16/25 | — | 07-11-2025 | $333.02 | $0.00 | $333.02 |
| 0000014053 | lodging witness Aajaylah Rogers,st v Usaac Martinez | — | 07-11-2025 | $333.02 | $333.02 | $0.00 |
| 0000014181 | witness lodging Angelyn Hercules, 2 nights 10/7/25-10/9/25 | — | 10-02-2025 | $333.02 | $0.00 | $333.02 |
| 0000014218 | witness lodging Aajaylah Rogers, po 14053 was accidently deleted | — | 10-22-2025 | $333.02 | $0.00 | $333.02 |
| 0000014237 | lodging for victim M Winzler st v Alfonso Martinez III, ADA Holmen | — | 11-03-2025 | $333.02 | $333.02 | $0.00 |
| 0000014380 | lodging witness | — | 02-17-2026 | $333.02 | $333.02 | $0.00 |
| 0000014435 | lodging witness Martin Collom | — | 03-23-2026 | $166.51 | $0.00 | $166.51 |
| 0000014527 | Lodging Kathleen OConnell, St v Clayton Thomas Benedict | — | 05-20-2026 | $166.51 | $166.51 | $0.00 |
Showing 1 to 8 of 8 entries
← PrevPage 1 / 1Next →