Sunshine Portal · Section
AUTOZONE STORES LLC
Purchase orders that District Attorney 4th District has placed with AUTOZONE STORES LLC for FY2026. Click a PO to see line items and detail.
Data as of: June 30, 2026Updated: July 14, 20266 records
- # of Purchase Orders
- 6
- Total Amount
- $606.28
- Balance
- $0.00
Purchase Orders
6 POs with AUTOZONE STORES LLC at District Attorney 4th District. Click a PO ID to see its line items.
FY2026 · Judicial
Filters
| PO ID | Description | Contract ID | PO Date | Total Amount | Amount Expended | Balance |
|---|---|---|---|---|---|---|
| — | — | — | — | $606.28 | $606.28 | $0.00 |
| 0000004064 | Armor All 3-Pack wipes | — | 06-30-2026 | $155.35 | $155.35 | $0.00 |
| 0000004035 | Dodge Weather Floor Mats | — | 05-19-2026 | $130.22 | $130.22 | $0.00 |
| 0000003883 | Duralast 2.5 Ton Floor Jack | — | 07-22-2025 | $118.46 | $118.46 | $0.00 |
| 0000003976 | Duralast Aero 21" Wiper Blade | — | 02-19-2026 | $74.96 | $74.96 | $0.00 |
| 0000004065 | RX Weather Clear Beam | — | 06-30-2026 | $71.21 | $71.21 | $0.00 |
| 0000004047 | 21 RX Quantym SKU-000525252 | — | 05-26-2026 | $56.08 | $56.08 | $0.00 |
Showing 1 to 6 of 6 entries
← PrevPage 1 / 1Next →