Sunshine Portal · Section
AMAZON CAPITAL SERVICES INC
Purchase orders that 3rd Judicial District Court has placed with AMAZON CAPITAL SERVICES INC for FY2026. Click a PO to see line items and detail.
Data as of: June 30, 2026Updated: July 14, 202646 records
- # of Purchase Orders
- 46
- Total Amount
- $31,403.69
- Balance
- $7,573.98
Purchase Orders
46 POs with AMAZON CAPITAL SERVICES INC at 3rd Judicial District Court. Click a PO ID to see its line items.
FY2026 · Judicial
Filters
| PO ID | Description | Contract ID | PO Date | Total Amount | Amount Expended | Balance |
|---|---|---|---|---|---|---|
| — | — | — | — | $31,403.69 | $23,829.71 | $7,573.98 |
| 0000009239 | Self Inking "Received" Rubber Date Stamp, 1@$25.95, FY26 | — | 02-26-2026 | $3,958.60 | $0.00 | $3,958.60 |
| 0000009249 | Self Inking "Received" Rubber Date Stamp, 1@$25.95, FY26 | — | 03-02-2026 | $3,219.98 | $3,219.98 | $0.00 |
| 0000009278 | 5 Plus 12" Rear Wiper Blades Replacement for Dodge Durango 2@$8.49 ea, FY26 | — | 03-31-2026 | $2,409.21 | $2,409.21 | $0.00 |
| 0000009354 | Canon T04 Black Toner, 3 qty @$179.36ea, FY26 | — | 05-11-2026 | $2,138.85 | $2,138.85 | $0.00 |
| 0000009353 | Canon T04 Black Toner, 3qty @ $179.36 ea, FY26 | — | 05-11-2026 | $1,944.57 | $0.00 | $1,944.57 |
| 0000009085 | TO4 Toner Cartridge Replacement for Canon - Black T04 3@$180.39 FY26 | — | 10-01-2025 | $1,605.15 | $1,605.15 | $0.00 |
| 0000009341 | Bmax Mini PC B4 Ultra, Intel N150, 12GB, 3@$257.99, FY26 | — | 05-01-2026 | $1,289.95 | $1,289.95 | $0.00 |
| 0000009406 | Purell Sanitizer, 1 fl oz, travel size, 72/pk, 1@$48.99, FY26 | — | 06-10-2026 | $1,241.92 | $1,060.93 | $180.99 |
| 0000009104 | MOSISO Laptop Shoulder Bag FY26 | — | 10-27-2025 | $813.75 | $813.75 | $0.00 |
| 0000009241 | MINISFORUM GK41, Mini PC Celeron Processor J4125 Quad Core 256 GB, 7@$195.00, FY26 | — | 02-27-2026 | $780.00 | $780.00 | $0.00 |
| 0000009357 | Signature Design by Ashley Mahoney Contemporary Tufted Loveseat, Dark Brown, FY26 | — | 05-12-2026 | $769.57 | $769.57 | $0.00 |
| 0000009289 | Surge Protector Power Strip, 8@$27.18, FY26 | — | 04-01-2026 | $716.36 | $716.36 | $0.00 |
| 0000009294 | Magnetic Retractable Wall Barrier (192" Authorized Access Only), 2@$73.99, FY26 | — | 04-07-2026 | $689.87 | $689.87 | $0.00 |
| 0000009203 | Folding Room Divider w/Lockable Wheels, 176" Fabric Partition, 2@$145.34, FY26 | — | 02-09-2026 | $640.63 | $640.63 | $0.00 |
| 0000009087 | Cordless Electric Scissors 4V Rechargeable Rotary Cardboard FY26 | — | 10-01-2025 | $628.39 | $628.39 | $0.00 |
| 0000009119 | Clorox 30112 Disinfecting Wipe, Fresh/Lemon 2@$39.27 FY26 | — | 11-06-2025 | $592.44 | $0.00 | $592.44 |
| 0000009131 | Dell Precision Laptop Charger, 1 @ $55.77, FY26 | — | 11-17-2025 | $590.73 | $590.73 | $0.00 |
| 0000009120 | 50 sheet Wide Ruled Lined Writing Note Pad, 8.5" x 11.75, 12-Pack 2@$14.26 FY26 | — | 11-06-2025 | $550.21 | $0.00 | $550.21 |
| 0000009091 | Magnetic Paper Clip Holder Dispenser, Round Design 3@$9.80 FY26 | — | 10-06-2025 | $476.95 | $476.95 | $0.00 |
| 0000009155 | Headphones, 30/pack, 3.5 mm jack, 1@$38.90, FY26 | — | 12-17-2025 | $457.05 | $457.05 | $0.00 |
| 0000009338 | Plastic File Folders, Multi Color, 36/pk, 1@$19.98, FY26 | — | 04-29-2026 | $420.21 | $420.21 | $0.00 |
| 0000009238 | GEEKBEAR Slider Door Sign (In Use/Available), 7.5x2.2, Gray, 28@$13.60, FY26 | — | 02-26-2026 | $390.68 | $390.68 | $0.00 |
| 0000009240 | Chrome Padlock, Britanium SFE60, 1@$29.99, FY26 | — | 02-26-2026 | $347.17 | $0.00 | $347.17 |
| 0000009086 | Headset With Microphone Black FY26 | — | 10-01-2025 | $340.04 | $340.04 | $0.00 |
| 0000009113 | Logitech Wired Headphones 12@$21.99 FY26 | — | 11-03-2025 | $339.68 | $339.68 | $0.00 |
Showing 1 to 25 of 46 entries