Sunshine Portal · Section
UNITED STATES POSTAL SERVICE
Purchase orders that 3rd Judicial District Court has placed with UNITED STATES POSTAL SERVICE for FY2026. Click a PO to see line items and detail.
Data as of: June 30, 2026Updated: July 14, 202614 records
- # of Purchase Orders
- 14
- Total Amount
- $67,500.00
- Balance
- $0.00
Purchase Orders
14 POs with UNITED STATES POSTAL SERVICE at 3rd Judicial District Court. Click a PO ID to see its line items.
FY2026 · Judicial
Filters
| PO ID | Description | Contract ID | PO Date | Total Amount | Amount Expended | Balance |
|---|---|---|---|---|---|---|
| — | — | — | — | $67,500.00 | $67,500.00 | $0.00 |
| 0000009065 | Postage - Anthony Magistrate Court POC# 8093123 FY26 | — | 09-04-2025 | $5,000.00 | $5,000.00 | $0.00 |
| 0000009066 | Postage - Third Judicial Court POC# 8088364 FY26 | — | 09-04-2025 | $5,000.00 | $5,000.00 | $0.00 |
| 0000009067 | Postage - Las Cruces Magistrate Court POC#8093112 FY 26 | — | 09-04-2025 | $5,000.00 | $5,000.00 | $0.00 |
| 0000009129 | Postage for Third Judicial District Court, POC#8088364, FY26 | — | 11-14-2025 | $5,000.00 | $5,000.00 | $0.00 |
| 0000009130 | Postage for Las Cruces Magistrate, POC#8093112, FY26 | — | 11-14-2025 | $5,000.00 | $5,000.00 | $0.00 |
| 0000009186 | Postage for Third District Court, POC#8088364, FY26 | — | 01-27-2026 | $5,000.00 | $5,000.00 | $0.00 |
| 0000009187 | Postage for Las Cruces Magistrate, POC#8093112, FY26 | — | 01-27-2026 | $5,000.00 | $5,000.00 | $0.00 |
| 0000009248 | Postage for Third District Court, POC#8088364, FY26 | — | 03-02-2026 | $5,000.00 | $5,000.00 | $0.00 |
| 0000009310 | Postage for Anthony Magistrate Court, POC#8093123, FY26 | — | 04-15-2026 | $5,000.00 | $5,000.00 | $0.00 |
| 0000009311 | Postage for Las Cruces Magistrate Court, POC#8093112, FY26 | — | 04-15-2026 | $5,000.00 | $5,000.00 | $0.00 |
| 0000009346 | Postage - Third District Court, POC# 8088364, FY26 | — | 05-04-2026 | $5,000.00 | $5,000.00 | $0.00 |
| 0000009400 | Postage for 3rd District Court, POC# 8088364, FY26 | — | 06-04-2026 | $5,000.00 | $5,000.00 | $0.00 |
| 0000009401 | Postage for LC Mag Ct, POC# 8093112, FY26 | — | 06-04-2026 | $5,000.00 | $5,000.00 | $0.00 |
| 0000009402 | Postage for Anthony Mag Ct, POC# 8093123, FY26 | — | 06-04-2026 | $2,500.00 | $2,500.00 | $0.00 |
Showing 1 to 14 of 14 entries
← PrevPage 1 / 1Next →