Sunshine Portal · Section
SHI INTERNATIONAL CORP
Purchase orders that State Land Office has placed with SHI INTERNATIONAL CORP for FY2026. Click a PO to see line items and detail.
Data as of: June 30, 2026Updated: July 14, 202645 records
- # of Purchase Orders
- 45
- Total Amount
- $805,038.69
- Balance
- $295,888.33
Purchase Orders
45 POs with SHI INTERNATIONAL CORP at State Land Office. Click a PO ID to see its line items.
FY2026 · Executive
Filters
| PO ID | Description | Contract ID | PO Date | Total Amount | Amount Expended | Balance |
|---|---|---|---|---|---|---|
| — | — | — | — | $805,038.69 | $509,150.36 | $295,888.33 |
| 0000013175 | MS Win Server Datctr Core 2 LSA, MS SQL Server Std Core 2 LSA, MS VisStudio EMSDN User LSA, and MS VisStudio PMSDN User LSA | 10000002000054AF | 02-24-2026 | $195,493.80 | $0.00 | $195,493.80 |
| 0000013014 | EnChoice 12 mo FileNet extended support | 10000002000054AF | 09-05-2025 | $76,402.01 | $76,402.01 | $0.00 |
| 0000013203 | MS Win Server Datctr Core 2 SL & MS SQL Server Std Core 2 SL | 10000002000054AF | 03-18-2026 | $68,904.86 | $68,904.86 | $0.00 |
| 0000013221 | AUDITBOARD ANALYTICS & OPSAUDIT-PROFESSIONAL INCLUDES TAX | 10000002000054AF | 04-02-2026 | $64,883.83 | $64,883.83 | $0.00 |
| 0000013304 | VMware Cloud Foundation | 10000002000054AF | 06-02-2026 | $50,412.26 | $0.00 | $50,412.26 |
| 0000013242 | FileNet Software with KwikWork (Content) | 10000002000054AF | 04-15-2026 | $47,196.37 | $47,196.37 | $0.00 |
| 0000013169 | CISCO FIREWALLS SUPPORT, AND FILTERING SUBSCRIPTIONCOVERAGE 4/11-26-4/10/27 | 00000002000104AB-04 | 02-18-2026 | $38,184.28 | $38,184.28 | $0.00 |
| 0000013195 | SOFTWARE: OPCON ESSENTIAL EDITION INCLUDES TAX | 10000002000054AF | 03-13-2026 | $29,761.36 | $29,761.36 | $0.00 |
| 0000013319 | Public Records Management Software-JustFOIA | 10000002000054AF | 06-23-2026 | $23,670.34 | $0.00 | $23,670.34 |
| 0000013271 | SERVER SOFTWARE- SQL SERVER STD CORE 2 SL INCLUDES TAX | 10000002000054AF | 05-06-2026 | $22,272.17 | $22,272.17 | $0.00 |
| 0000013131 | Microsoft Exchange Online Plan 2G - Subscription license - 1 user - hosted - GOV - MPSA & Microsoft Azure Active Directory Premium - Subscription license | 10000002000054AF | 01-15-2026 | $21,400.24 | $21,400.24 | $0.00 |
| 0000013219 | TENABLE VULNERABILITY MANAGEMENT (475 ASSETS)- CLOUD SERVICETEBABLE IDENTITY ESPOSURE (400 ASSETS) CLOUD SERVICEINCLUDES TAX | — | 03-31-2026 | $19,064.01 | $19,064.01 | $0.00 |
| 0000013246 | Adobe Pro/Standard Licenses 1 Year | 10000002000054AF | 04-20-2026 | $17,207.61 | $17,207.61 | $0.00 |
| 0000013132 | Carbon Black Endpoint Foundations Anti-Virus Software & Carbon Black Managed Detection and Response - 1 Year Subscription | 10000002000054AF | 01-15-2026 | $14,774.09 | $14,774.09 | $0.00 |
| 0000013102 | Comprehensive Defense Plan Mimecast | 10000002000054AF | 12-10-2025 | $12,552.43 | $12,552.43 | $0.00 |
| 0000013305 | Zoom Communications Software | 10000002000054AF | 06-02-2026 | $12,486.57 | $0.00 | $12,486.57 |
| 0000013220 | Cisco Smartnet Support for NMSLO Switches | 00000002000104AB-04 | 04-02-2026 | $11,787.46 | $11,787.46 | $0.00 |
| 0000012934 | FileTrail Governance Corporate Bundle - On Premise, FileTrail Physical - On Premise - Corporate | 10000002000054AF | 07-23-2025 | $8,133.71 | $8,133.71 | $0.00 |
| 0000012927 | Email Protection, Cloud Archiving Service, per User, 1 Month | 10000002000054AF | 07-18-2025 | $7,711.61 | $7,711.61 | $0.00 |
| 0000013303 | Track It BMC Software | 10000002000054AF | 06-02-2026 | $7,513.78 | $0.00 | $7,513.78 |
| 0000013144 | NEO 10 SUPPORT, MAINTENANCE, UPDATES. PART # NPN-LOGZI-NEO10 AND NPN-LOGZI-SUPPM INCLUDES TAX | 10000002000054AF | 01-26-2026 | $7,235.04 | $7,235.04 | $0.00 |
| 0000013027 | Pluralsight training software seats 1 year | 10000002000054AF | 09-15-2025 | $6,333.95 | $6,333.95 | $0.00 |
| 0000013117 | Component One Studio Enterprise 2025Stimulsoft Dashboards Coverage Term: 3/15/2026-3/15/2027 | 10000002000054AF | 01-05-2026 | $5,546.21 | $5,546.21 | $0.00 |
| 0000013101 | Content filtering and threat blocking software DNS Filter, Inc. - Part#: DNSF-PRO-1YR-2500 - Pro : 2,500-4,999 users | 10000002000054AF | 12-10-2025 | $5,007.73 | $5,007.73 | $0.00 |
| 0000013098 | Collaboration Software BOX PART# ENT50COVERAGE TERM 1/31/26-1/31/27INCLUDES TAX | 10000002000054AF | 12-09-2025 | $4,784.98 | $4,784.98 | $0.00 |
Showing 1 to 25 of 45 entries