Sunshine Portal · Section
SHI INTERNATIONAL CORP
Purchase orders that Aging & Long-Term Services Dpt has placed with SHI INTERNATIONAL CORP for FY2026. Click a PO to see line items and detail.
Data as of: June 30, 2026Updated: July 14, 202624 records
- # of Purchase Orders
- 24
- Total Amount
- $666,367.93
- Balance
- $105,975.86
Purchase Orders
24 POs with SHI INTERNATIONAL CORP at Aging & Long-Term Services Dpt. Click a PO ID to see its line items.
FY2026 · Executive
Filters
| PO ID | Description | Contract ID | PO Date | Total Amount | Amount Expended | Balance |
|---|---|---|---|---|---|---|
| — | — | — | — | $666,367.93 | $560,392.07 | $105,975.86 |
| 0000023992 | Laptop, DellProMax14 DPM 14 MC14250 14 GHSTRDR FCTO Dell - Part#: 3000200193592.1, Qty 59 @ $2,310.00 each | 10000002000062AF-05 | 03-17-2026 | $196,350.00 | $196,350.00 | $0.00 |
| 0000024014 | Laptop, DPM 14 MC14250 14 GHSTRDR FCTO Dell - Part #3000200638354.1 Qty 38 @ $2,310.00 each | 10000002000062AF-05 | 03-30-2026 | $87,780.00 | $87,780.00 | $0.00 |
| 0000024118 | DPM 14 MC14255 GHOSTRDR14AFCTO - Dell - Part#: 3000202856738.1 - Contract Name: NASPO Computer Equipment - Dell Direct - Contract #: 23026-C000001158528 - Quotation #: 27548472 | 10000002000062AF-05 | 05-26-2026 | $73,993.26 | $0.00 | $73,993.26 |
| 0000024011 | HP Monitor, HP 524pf - Series 5 Pro - LED monitor - 24" (23.8" viewable) - 1920 x 1080 Full HD(1080p) @ 100 Hz - IPS - 350 cd/m² - 1500:1 - 5 ms - HDMI, DisplayPort - jet black, silver (stand) - Smart Buy. Part # 9D9L6UT#ABA, Qty 80 @ $214.00 each | 10000002000062AA-9 | 03-30-2026 | $49,840.00 | $49,840.00 | $0.00 |
| 0000023554 | HP Monitors 524pm - Series 5 Pro - LED Monitor Part #9E0G9UT#ABA | 10000002000062AA-9 | 11-18-2025 | $43,629.96 | $43,629.96 | $0.00 |
| 0000024101 | Laptop: Dell ProPlus 14 PB14255 Part# 3000202027659.112 Qty @ $2,598.37 | 10000002000062AF-05 | 05-18-2026 | $31,180.44 | $31,180.44 | $0.00 |
| 0000023650 | Creative Cloud Pro Plus for teams level 2 10-49 - 7/29/25-6/30/26 | 10000002000054AF | 07-29-2025 | $20,299.27 | $17,296.10 | $3,003.17 |
| 0000024104 | Software, Creative Cloud Pro Plus for teams Adobe - Part#: 30002224CC02A12 Coverage Term: 6/18/2026 - 6/18/2027 | 10000002000054AF | 05-20-2026 | $20,299.27 | $20,299.27 | $0.00 |
| 0000024103 | Software, Absolute Resilience Part#: ABS-SE-RES-G-GD-V5-12-01 - Coverage Term: 7/3/2026 - 7/2/2026 | 10000002000062AF-05 | 05-20-2026 | $17,383.57 | $17,383.57 | $0.00 |
| 0000023986 | Software, Freshworks Freshservice Pro Annual Freshworks - Part#: FSE-PRO-ANNCoverage Term: 4/4/2026 - 4/4/2027 Qty 10 @ $1,201.82 each | 10000002000054AF | 03-12-2026 | $13,989.20 | $13,989.20 | $0.00 |
| 0000024102 | ConnectWise Automate / Screen Connect Remote with 400 licenses - 5/29/26-5/29/27 | 10000002000054AF | 05-19-2026 | $13,787.96 | $0.00 | $13,787.96 |
| 0000023774 | HP - Wireless cellular modem - 4G LTE Advanced ProHP, Inc. - Part#: AM5R3AA - Qty 9 @ $124.64 each | 10000002000062AA-9 | 09-05-2025 | $12,930.90 | $373.92 | $12,556.98 |
| 0000023987 | Laptop, MACBOOK PRO 16 M5 MAX 36GB 2TB 18CORE CPU 32CORE GPU - SILVERApple - Part # MGE74LL/AQty 3 @ $3,908.66 Totaling $11,725.98 | 10000002000062AA-9 | 03-13-2026 | $12,488.07 | $12,488.07 | $0.00 |
| 0000024087 | Software License, CrowdStrike Part#: CS.PREVENT.SOLN(STANDALONE) | 10000002000054AF | 05-05-2026 | $12,322.56 | $12,322.56 | $0.00 |
| 0000023854 | Document Management Software, Full LicenseRevver, Inc. - Part#: NPN-REVVE-FULLL-A | 10000002000054AF | 11-19-2025 | $11,020.63 | $11,020.63 | $0.00 |
| 0000023858 | HP LED Monitor, HP 524pm - Series 5 Pro - LED monitor - 24" (23.8" viewable) - 1920 x 1080 Full HD(1080p) @ 100 Hz - IPS - 350 cd/m - 1500:1 - 5 ms - HDMI, DisplayPort, USB-C - jetblack, natural silver (stand)Part # 9E0G9UT#ABA, Qty 24 @ $412.00 each | 10000002000062AA-9 | 11-24-2025 | $9,888.00 | $9,888.00 | $0.00 |
| 0000023840 | Software, Miradore (Mobile Device Management) solutionGOTO Software - Part#: NPN-GOTO-MIRAD-S | 10000002000054AF | 11-06-2025 | $9,168.89 | $9,168.89 | $0.00 |
| 0000024088 | Software, SmartDeploy Pro Subscription renewal Part#: SmartDeployPro | 10000002000054AF | 05-05-2026 | $8,780.50 | $8,780.50 | $0.00 |
| 0000024061 | Zoom Video Communications, Zoom Meetings - Business Licenses - 1 Year - 100 Attendee Capacity - Tier Start:10Tier End: 49, Part#: PAR1-BIZ-BASE-NH1Y, Qty 10 @ $176.48 each | 10000002000054AF | 04-27-2026 | $6,089.01 | $6,089.01 | $0.00 |
| 0000023631 | Zoom Video Communications, Zoom Meetings - Business Licenses - 1 Year - 100 Attendee Capacity - Tier Start:10Tier End: 49. Part#: PAR1-BIZ-BASE-NH1Y. Qty 10 @ $176.48 each | 10000002000054AF | 07-18-2025 | $5,012.41 | $5,012.41 | $0.00 |
| 0000024056 | Asset Panda Asset Licenses, Asset Panda - Part#: NPN-ASSET-ASSET-AL, Qty 1500 | 10000002000054AF | 04-24-2026 | $4,429.95 | $4,429.95 | $0.00 |
| 0000024155 | Meraki MS130-8 Cloud Managed 8GE Switch Cisco Systems - Part#: MS130-8 | 00000002000104AB-04 | 06-17-2026 | $2,634.49 | $0.00 | $2,634.49 |
| 0000024013 | Headphones, Apple AirPods Max 2 - Headphones with mic - full size - Bluetooth - wireless - activenoise canceling - midnight Apple - Part # MHWK4AM/A, Qty 1 | 10000002000062AA-9 | 03-30-2026 | $1,838.03 | $1,838.03 | $0.00 |
| 0000023794 | MONITOR, 32IN 4K UHD USB-C 60W3840 X 2160 PANTONE VALIDATED - Part# VP3256-4K, Qty 2 @ $569.18 each | 10000002000062AA-9 | 11-24-2025 | $1,231.56 | $1,231.56 | $0.00 |
Showing 1 to 24 of 24 entries
← PrevPage 1 / 1Next →