Sunshine Portal · Section
BCD AQUILA TRAVEL LLC
Purchase orders that Dept of Information Technology has placed with BCD AQUILA TRAVEL LLC for FY2026. Click a PO to see line items and detail.
Data as of: June 30, 2026Updated: July 14, 202621 records
- # of Purchase Orders
- 21
- Total Amount
- $17,324.62
- Balance
- $3,471.40
Purchase Orders
21 POs with BCD AQUILA TRAVEL LLC at Dept of Information Technology. Click a PO ID to see its line items.
FY2026 · Executive
Filters
| PO ID | Description | Contract ID | PO Date | Total Amount | Amount Expended | Balance |
|---|---|---|---|---|---|---|
| — | — | — | — | $17,324.62 | $13,853.22 | $3,471.40 |
| 0000013527 | Air travel Deputy Secretary Habedank to travel to Philadelphia to attend the NASCIO midyear conference April 25-April 29 Depart New Mexico April 25 | — | 04-21-2026 | $2,122.39 | $2,122.39 | $0.00 |
| 0000013533 | Airfare - Secretary Barreras to travel to Philadelphia to attend the NASCIO midyear conference April 26-April 28 | — | 04-24-2026 | $1,421.41 | $1,421.41 | $0.00 |
| 0000013530 | Airfare - Secretary Barreras to travel to Philadelphia to attend the NASCIO midyear conference April 26-April 28 | — | 04-23-2026 | $1,381.40 | $0.00 | $1,381.40 |
| 0000013207 | Out of state mileage and fares for Jason Habedank to travel to Denver Colorado to attend the National Association State Chief Information Officers October 11th-16th 2025. | — | 09-30-2025 | $1,376.18 | $1,376.18 | $0.00 |
| 0000013084 | Airfare Travel Chris Perez - Round trip July 27, 2025- July 30, 2025 to Baltimore Washington toattend the APCO Conference. | — | 07-21-2025 | $962.96 | $962.96 | $0.00 |
| 0000013095 | Out of state mileage and fares for Jason Johnson to travel to Nashville Tennesse to attend the National Association of State Technology Directors August 16-20, 2025 | — | 07-28-2025 | $810.96 | $810.96 | $0.00 |
| 0000013126 | Airfare Travel Lucus Salazar- Round trip September 8-12, 2025 to Dallas Texas for EFJohnson factory training | — | 08-08-2025 | $807.20 | $0.00 | $807.20 |
| 0000013397 | Airfare for out of state travel - Washingtion, DC May 31 - June 3, 2026 for Gartner Conference (Raja Sambandam) | — | 01-28-2026 | $749.39 | $749.39 | $0.00 |
| 0000013399 | Airfare for out of state travel - Washington, DC May 31 - June 3, 2026 for Gartner Conference (Todd Baran) | — | 01-29-2026 | $749.39 | $749.39 | $0.00 |
| 0000013106 | Airfare Travel Lucas Salazar- Round trip September 8-12, 2025 to Dallas Texas for EF Johnson factory training | — | 08-05-2025 | $725.20 | $725.20 | $0.00 |
| 0000013237 | Natalie Runyan airfare for out of state travel - Palm Springs, CA Oct 28-30 for Esri IMGIS Conference | — | 10-22-2025 | $691.86 | $691.86 | $0.00 |
| 0000013208 | Air travel Secretary Barreras to travel to Denver Colorado to attend the NASCIO annual conference October 12th-15th 2025. | — | 09-30-2025 | $680.96 | $680.96 | $0.00 |
| 0000013603 | Airfare for out of state travel - Cincinnati Ohio, July 27th - July 30th for NASCIO Annual Leadership Summit: Florianda Martinez | — | 06-17-2026 | $641.40 | $0.00 | $641.40 |
| 0000013604 | Airfare for out of state travel - Cincinnati Ohio, July 27th - July 30th for NASCIO Annual Leadership Summit: Raja Sambandam | — | 06-17-2026 | $641.40 | $0.00 | $641.40 |
| 0000013072 | Air Travel; Raja Sambandam: Meeting to Attend NASCIO in Tampa. July 28th, 2025 - August1st, 2025 | — | 07-11-2025 | $631.36 | $631.36 | $0.00 |
| 0000013066 | Airfare Travel for Chris Gonzales to attend NASCIO Emerging Leaders Conference in Tampa,FL. on July 28th-31st, 2025 | — | 07-09-2025 | $537.39 | $537.39 | $0.00 |
| 0000013433 | Air travel for Michael Rohrbacher to attend IWCE Conference 03/16-03/20/2026. | — | 02-25-2026 | $534.80 | $534.80 | $0.00 |
| 0000013441 | Airfare for out of state travel - Philadelphia April 25 - April 29, 2026 for NASCIO Mid-Year Conference (Raja Sambandam) | — | 03-05-2026 | $524.40 | $524.40 | $0.00 |
| 0000013571 | Airfare for out of state travel - Phoenix, AZ May 27th - May 28th, 2026 for Cyber Civil Defense Summit West | — | 05-19-2026 | $493.80 | $493.80 | $0.00 |
| 0000013505 | Air travel for Marcos Garcia to attend the ServiceNow conference in May 2026 | — | 03-26-2026 | $436.80 | $436.80 | $0.00 |
| 0000013147 | Air travel; Raja Sambandam: Annual 2025 NASCIO meeting in Denver. October 11th, 2025 - October 15th, 2025 | — | 08-21-2025 | $403.97 | $403.97 | $0.00 |
Showing 1 to 21 of 21 entries
← PrevPage 1 / 1Next →